Nominal length up to 1500 mm: one spigot
Application
Special characteristics
Nominal sizes
Variants
Plenum box and diffuser face fixing
Parts and characteristics
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Mineral wool
Standards and guidelines
Maintenance
Functional description
Slot diffusers direct the air from air conditioning systems into the room, either horizontally or at an angle. The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and room air. The result is a mixed flow ventilation in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone.
Type VSD35 slot diffusers have adjustable air control elements. The air pattern can be adjusted to meet different local requirements. Air discharge is one-way or alternating horizontal. Heating mode with angled air discharge is also possible. The supply air to room air temperature difference may range from –10 to +10 K.
A damper blade (optional) simplifies volume flow rate balancing for commissioning.
To give rooms an aesthetic, uniform look, Type VSD35 diffusers may also be used for extract air.
Nominal length | 600, 750, 900, 1050, 1200, 1350, 1500, 1650, 1800, 1950 mm |
Number of slots | 1, 2, 3, 4 |
Neck extension | 0, 30, 55, 80, 104, 105, 129 mm |
Minimum volume flow rate | 15 – 50 (l/s)/m or 54 – 180 (m³/h)/m |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 45 – 135 (l/s)/m or 162 – 486 (m³/h)/m |
Supply air to room air temperature difference | –10 to +10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
The maximum volume flow rates apply to a sound power level of approx. 50 dB (A) with damper blade position 0°.
Exact values for all parameters can be determined with our Easy Product Finder design programme.
Sizing example
Given data
V = 60 l/s (216 m3/h)
Slot diffuser for ceiling installation
Maximum sound power level 40 dB(A) with damper blade position 45°
Alternating angled air discharge
Quick sizing
Type VSD35
Nominal sizes: VSD35-1/1950×123, VSD35-2/1200×138, VSD35-1/1500×123, VSD35-3/600×158, VSD35-3/750×138
Selected: VSD35-2/1200×138
VSD35-1, supply air, alternating horizontal air discharge, sound power level and total differential pressure
600 | 7 | 25 | 4 | <15 | 4 | <15 | 5 | <15 | 4 | <15 | 8 | <15 | 5 | <15 |
600 | 15 | 54 | 17 | 27 | 15 | 22 | 23 | 27 | 18 | 23 | 35 | 27 | 23 | 23 |
600 | 20 | 72 | 30 | 35 | 27 | 31 | 41 | 35 | 31 | 31 | 62 | 36 | 40 | 32 |
600 | 30 | 108 | 66 | 47 | 60 | 44 | 91 | 48 | 70 | 44 | 139 | 49 | 90 | 44 |
750 | 10 | 36 | 5 | <15 | 5 | <15 | 8 | <15 | 6 | <15 | 14 | <15 | 8 | <15 |
750 | 20 | 72 | 21 | 31 | 18 | 27 | 32 | 32 | 22 | 27 | 53 | 32 | 31 | 28 |
750 | 25 | 90 | 32 | 38 | 28 | 34 | 49 | 38 | 35 | 34 | 83 | 39 | 48 | 34 |
750 | 35 | 126 | 63 | 48 | 55 | 44 | 96 | 49 | 68 | 44 | 162 | 50 | 94 | 45 |
900 | 11 | 40 | 5 | <15 | 4 | <15 | 9 | <15 | 6 | <15 | 15 | <15 | 8 | <15 |
900 | 20 | 72 | 16 | 28 | 13 | 24 | 27 | 29 | 18 | 24 | 48 | 30 | 26 | 25 |
900 | 30 | 108 | 35 | 40 | 29 | 36 | 60 | 41 | 39 | 36 | 108 | 42 | 59 | 37 |
900 | 40 | 144 | 63 | 49 | 52 | 45 | 106 | 50 | 69 | 45 | 192 | 51 | 104 | 46 |
1050 | 15 | 54 | 7 | 19 | 6 | <15 | 14 | 19 | 8 | 15 | 26 | 19 | 13 | 15 |
1050 | 25 | 90 | 20 | 32 | 16 | 28 | 37 | 33 | 23 | 28 | 71 | 34 | 36 | 29 |
1050 | 30 | 108 | 29 | 37 | 23 | 33 | 53 | 38 | 33 | 34 | 101 | 39 | 52 | 34 |
1050 | 45 | 162 | 65 | 50 | 51 | 45 | 120 | 51 | 73 | 46 | 228 | 52 | 116 | 47 |
1200 | 15 | 54 | 6 | 17 | 5 | <15 | 13 | 17 | 7 | <15 | 25 | 18 | 12 | <15 |
1200 | 30 | 108 | 25 | 35 | 18 | 31 | 49 | 36 | 28 | 31 | 97 | 37 | 48 | 32 |
1200 | 40 | 144 | 43 | 44 | 33 | 39 | 87 | 45 | 50 | 40 | 172 | 46 | 84 | 41 |
1200 | 50 | 180 | 68 | 50 | 51 | 46 | 136 | 52 | 78 | 47 | 269 | 53 | 132 | 48 |
1350 | 20 | 72 | 10 | 23 | 7 | 18 | 21 | 23 | 11 | 19 | 42 | 24 | 20 | 19 |
1350 | 30 | 108 | 22 | 33 | 16 | 29 | 46 | 34 | 25 | 30 | 94 | 35 | 45 | 30 |
1350 | 40 | 144 | 38 | 42 | 27 | 37 | 82 | 43 | 45 | 38 | 167 | 44 | 79 | 39 |
1350 | 50 | 180 | 60 | 48 | 42 | 44 | 128 | 50 | 70 | 45 | 261 | 51 | 124 | 46 |
1500 | 20 | 72 | 9 | 21 | 6 | <15 | 20 | 22 | 11 | 17 | 41 | 22 | 19 | 18 |
1500 | 30 | 108 | 20 | 32 | 13 | 27 | 44 | 33 | 23 | 28 | 92 | 34 | 43 | 29 |
1500 | 40 | 144 | 35 | 40 | 24 | 36 | 78 | 41 | 41 | 36 | 163 | 43 | 76 | 37 |
1500 | 55 | 198 | 65 | 49 | 44 | 45 | 148 | 51 | 78 | 46 | 309 | 53 | 143 | 47 |
1650 | 20 | 72 | 5 | 17 | 4 | <15 | 8 | 17 | 6 | <15 | 14 | 17 | 8 | <15 |
1650 | 45 | 162 | 25 | 38 | 21 | 34 | 40 | 39 | 27 | 35 | 70 | 40 | 39 | 35 |
1650 | 50 | 180 | 31 | 41 | 26 | 37 | 50 | 42 | 34 | 38 | 86 | 43 | 48 | 38 |
1650 | 70 | 252 | 60 | 52 | 51 | 48 | 97 | 53 | 66 | 48 | 169 | 54 | 95 | 49 |
1800 | 25 | 90 | 7 | 21 | 6 | 17 | 12 | 21 | 8 | 17 | 21 | 22 | 11 | 18 |
1800 | 40 | 144 | 18 | 33 | 15 | 29 | 30 | 34 | 19 | 30 | 53 | 35 | 29 | 30 |
1800 | 60 | 216 | 39 | 45 | 32 | 41 | 66 | 46 | 43 | 42 | 119 | 47 | 64 | 42 |
1800 | 70 | 252 | 53 | 50 | 44 | 46 | 90 | 51 | 59 | 46 | 162 | 52 | 88 | 47 |
1950 | 25 | 90 | 6 | 20 | 5 | 16 | 11 | 20 | 7 | 16 | 20 | 21 | 11 | 17 |
1950 | 40 | 144 | 16 | 32 | 13 | 28 | 28 | 33 | 18 | 28 | 51 | 34 | 27 | 29 |
1950 | 50 | 180 | 24 | 39 | 20 | 34 | 43 | 39 | 27 | 35 | 80 | 40 | 42 | 36 |
1950 | 70 | 252 | 47 | 49 | 38 | 44 | 84 | 50 | 53 | 45 | 156 | 51 | 82 | 46 |
VSD35-2, supply air, alternating horizontal air discharge, sound power level and total differential pressure
600 | 15 | 54 | 5 | <15 | 4 | <15 | 7 | <15 | 6 | <15 | 12 | <15 | 9 | <15 |
600 | 30 | 108 | 18 | 31 | 17 | 29 | 28 | 31 | 23 | 29 | 48 | 32 | 35 | 30 |
600 | 33 | 120 | 23 | 34 | 21 | 32 | 35 | 35 | 29 | 32 | 59 | 35 | 44 | 33 |
600 | 55 | 198 | 61 | 49 | 56 | 47 | 94 | 50 | 77 | 48 | 159 | 51 | 118 | 49 |
750 | 20 | 72 | 6 | 17 | 5 | 15 | 11 | 17 | 8 | 15 | 19 | 18 | 14 | 16 |
750 | 35 | 126 | 18 | 32 | 16 | 30 | 32 | 32 | 25 | 30 | 58 | 33 | 41 | 31 |
750 | 50 | 180 | 37 | 42 | 32 | 40 | 64 | 43 | 50 | 41 | 118 | 44 | 84 | 42 |
750 | 65 | 234 | 62 | 50 | 55 | 48 | 108 | 51 | 84 | 49 | 199 | 53 | 141 | 50 |
900 | 25 | 90 | 8 | 20 | 6 | 18 | 14 | 21 | 11 | 18 | 28 | 21 | 19 | 19 |
900 | 40 | 144 | 19 | 33 | 16 | 30 | 36 | 33 | 27 | 31 | 71 | 34 | 49 | 32 |
900 | 55 | 198 | 35 | 42 | 30 | 40 | 68 | 43 | 51 | 40 | 133 | 44 | 92 | 42 |
900 | 70 | 252 | 57 | 49 | 48 | 47 | 111 | 50 | 82 | 48 | 216 | 52 | 149 | 49 |
1050 | 25 | 90 | 6 | 18 | 5 | 16 | 13 | 19 | 10 | 17 | 27 | 19 | 18 | 17 |
1050 | 45 | 162 | 20 | 34 | 16 | 31 | 42 | 35 | 31 | 32 | 86 | 36 | 58 | 33 |
1050 | 60 | 216 | 35 | 42 | 29 | 40 | 75 | 43 | 54 | 41 | 152 | 44 | 103 | 42 |
1050 | 75 | 270 | 55 | 49 | 45 | 46 | 117 | 50 | 84 | 47 | 237 | 52 | 160 | 49 |
1200 | 30 | 108 | 8 | 21 | 6 | 19 | 18 | 22 | 13 | 19 | 37 | 22 | 25 | 20 |
1200 | 50 | 180 | 22 | 35 | 17 | 32 | 49 | 36 | 35 | 33 | 103 | 37 | 69 | 34 |
1200 | 70 | 252 | 42 | 44 | 34 | 42 | 96 | 46 | 68 | 43 | 201 | 47 | 134 | 44 |
1200 | 85 | 306 | 62 | 50 | 49 | 48 | 141 | 52 | 100 | 49 | 296 | 54 | 197 | 51 |
1350 | 35 | 126 | 10 | 23 | 8 | 21 | 23 | 24 | 16 | 22 | 50 | 25 | 33 | 22 |
1350 | 55 | 198 | 24 | 36 | 18 | 33 | 57 | 37 | 39 | 34 | 122 | 38 | 80 | 35 |
1350 | 75 | 270 | 44 | 44 | 34 | 42 | 105 | 46 | 73 | 43 | 226 | 48 | 149 | 45 |
1350 | 90 | 324 | 62 | 50 | 49 | 48 | 152 | 52 | 105 | 49 | 326 | 54 | 215 | 51 |
1500 | 35 | 126 | 9 | 22 | 7 | 20 | 23 | 23 | 15 | 20 | 49 | 23 | 32 | 21 |
1500 | 55 | 198 | 22 | 34 | 17 | 32 | 55 | 35 | 38 | 33 | 120 | 37 | 79 | 34 |
1500 | 75 | 270 | 40 | 43 | 31 | 40 | 102 | 44 | 70 | 42 | 223 | 46 | 146 | 43 |
1500 | 95 | 342 | 64 | 50 | 49 | 47 | 164 | 52 | 112 | 49 | 357 | 54 | 234 | 51 |
1650 | 40 | 144 | 6 | 21 | 5 | 19 | 11 | 21 | 8 | 19 | 20 | 21 | 14 | 19 |
1650 | 65 | 234 | 15 | 33 | 13 | 31 | 28 | 34 | 21 | 32 | 53 | 35 | 37 | 33 |
1650 | 90 | 324 | 29 | 43 | 25 | 41 | 53 | 44 | 41 | 41 | 101 | 45 | 71 | 42 |
1650 | 115 | 414 | 47 | 50 | 41 | 48 | 87 | 51 | 66 | 49 | 165 | 53 | 115 | 50 |
1800 | 45 | 162 | 7 | 22 | 6 | 20 | 13 | 23 | 10 | 21 | 25 | 24 | 17 | 21 |
1800 | 70 | 252 | 16 | 34 | 14 | 32 | 31 | 35 | 23 | 33 | 60 | 36 | 41 | 34 |
1800 | 95 | 342 | 29 | 43 | 25 | 41 | 56 | 44 | 42 | 42 | 110 | 45 | 76 | 43 |
1800 | 120 | 432 | 46 | 50 | 39 | 48 | 89 | 51 | 67 | 49 | 175 | 53 | 120 | 50 |
1950 | 45 | 162 | 6 | 21 | 5 | 19 | 12 | 22 | 9 | 20 | 24 | 22 | 17 | 20 |
1950 | 70 | 252 | 15 | 33 | 12 | 31 | 29 | 34 | 22 | 32 | 58 | 35 | 40 | 32 |
1950 | 95 | 342 | 26 | 42 | 22 | 39 | 54 | 43 | 39 | 40 | 107 | 44 | 73 | 41 |
1950 | 125 | 450 | 45 | 50 | 38 | 48 | 93 | 51 | 68 | 49 | 185 | 53 | 126 | 50 |
VSD35-3, supply air, alternating horizontal air discharge, sound power level and total differential pressure
600 | 25 | 90 | 6 | 18 | 6 | 16 | 11 | 18 | 8 | 16 | 19 | 19 | 13 | 16 |
600 | 40 | 144 | 16 | 30 | 14 | 28 | 27 | 31 | 21 | 28 | 49 | 32 | 33 | 29 |
600 | 60 | 216 | 36 | 42 | 31 | 40 | 61 | 43 | 46 | 40 | 109 | 44 | 74 | 41 |
600 | 75 | 270 | 55 | 49 | 49 | 47 | 95 | 50 | 71 | 47 | 171 | 51 | 116 | 48 |
750 | 30 | 108 | 7 | 20 | 6 | 17 | 13 | 20 | 9 | 18 | 25 | 21 | 17 | 18 |
750 | 50 | 180 | 19 | 33 | 16 | 31 | 36 | 34 | 26 | 31 | 70 | 35 | 45 | 32 |
750 | 70 | 252 | 36 | 43 | 30 | 40 | 70 | 44 | 50 | 41 | 137 | 46 | 89 | 42 |
750 | 85 | 306 | 53 | 49 | 44 | 46 | 103 | 50 | 74 | 47 | 201 | 52 | 131 | 49 |
900 | 35 | 126 | 8 | 21 | 6 | 19 | 16 | 22 | 11 | 19 | 33 | 22 | 21 | 20 |
900 | 55 | 198 | 18 | 33 | 15 | 31 | 39 | 34 | 27 | 31 | 80 | 35 | 51 | 32 |
900 | 75 | 270 | 34 | 42 | 27 | 39 | 73 | 43 | 50 | 40 | 149 | 45 | 94 | 42 |
900 | 95 | 342 | 54 | 49 | 43 | 47 | 117 | 51 | 80 | 48 | 239 | 52 | 151 | 49 |
1050 | 35 | 126 | 7 | 19 | 5 | 16 | 15 | 20 | 10 | 17 | 32 | 20 | 20 | 18 |
1050 | 55 | 198 | 16 | 31 | 12 | 28 | 37 | 32 | 24 | 29 | 78 | 33 | 48 | 30 |
1050 | 80 | 288 | 33 | 42 | 26 | 39 | 78 | 43 | 51 | 40 | 165 | 44 | 102 | 41 |
1050 | 105 | 378 | 57 | 50 | 44 | 47 | 134 | 51 | 88 | 48 | 283 | 53 | 175 | 50 |
1200 | 45 | 162 | 10 | 24 | 7 | 21 | 24 | 25 | 15 | 22 | 51 | 25 | 31 | 22 |
1200 | 70 | 252 | 23 | 36 | 17 | 33 | 57 | 37 | 37 | 34 | 123 | 38 | 76 | 35 |
1200 | 95 | 342 | 42 | 44 | 31 | 42 | 105 | 46 | 68 | 43 | 227 | 48 | 139 | 44 |
1200 | 115 | 414 | 62 | 50 | 46 | 47 | 153 | 52 | 99 | 49 | 333 | 54 | 203 | 51 |
1350 | 50 | 180 | 11 | 25 | 8 | 22 | 28 | 26 | 18 | 23 | 62 | 27 | 38 | 24 |
1350 | 75 | 270 | 24 | 36 | 18 | 33 | 63 | 37 | 40 | 34 | 140 | 39 | 85 | 35 |
1350 | 100 | 360 | 43 | 44 | 31 | 41 | 112 | 46 | 71 | 43 | 248 | 48 | 150 | 44 |
1350 | 120 | 432 | 62 | 50 | 44 | 47 | 162 | 52 | 103 | 48 | 357 | 54 | 216 | 50 |
1500 | 55 | 198 | 12 | 26 | 9 | 23 | 33 | 27 | 21 | 24 | 74 | 28 | 45 | 25 |
1500 | 80 | 288 | 26 | 36 | 18 | 33 | 70 | 38 | 44 | 35 | 157 | 39 | 95 | 36 |
1500 | 105 | 378 | 45 | 44 | 31 | 41 | 121 | 46 | 76 | 43 | 271 | 48 | 163 | 44 |
1500 | 130 | 468 | 68 | 50 | 48 | 47 | 185 | 52 | 116 | 49 | 415 | 55 | 249 | 51 |
1650 | 60 | 216 | 7 | 23 | 6 | 21 | 14 | 24 | 10 | 22 | 27 | 25 | 17 | 22 |
1650 | 90 | 324 | 15 | 34 | 12 | 32 | 30 | 35 | 21 | 32 | 61 | 36 | 39 | 33 |
1650 | 120 | 432 | 26 | 42 | 22 | 40 | 54 | 44 | 38 | 41 | 108 | 45 | 69 | 42 |
1650 | 155 | 558 | 44 | 50 | 36 | 47 | 90 | 51 | 62 | 49 | 179 | 53 | 114 | 50 |
1800 | 65 | 234 | 7 | 24 | 6 | 22 | 15 | 25 | 11 | 22 | 31 | 26 | 20 | 23 |
1800 | 100 | 360 | 17 | 36 | 13 | 33 | 36 | 37 | 25 | 34 | 73 | 38 | 46 | 35 |
1800 | 130 | 468 | 28 | 43 | 22 | 41 | 60 | 45 | 41 | 42 | 123 | 46 | 78 | 43 |
1800 | 165 | 594 | 45 | 50 | 36 | 48 | 97 | 52 | 66 | 49 | 199 | 54 | 125 | 51 |
1950 | 70 | 252 | 8 | 25 | 6 | 23 | 17 | 26 | 12 | 23 | 35 | 27 | 22 | 24 |
1950 | 100 | 360 | 16 | 35 | 12 | 32 | 35 | 36 | 23 | 33 | 72 | 37 | 45 | 34 |
1950 | 135 | 486 | 28 | 43 | 22 | 41 | 63 | 44 | 42 | 42 | 131 | 46 | 82 | 43 |
1950 | 170 | 612 | 44 | 50 | 35 | 47 | 99 | 52 | 67 | 49 | 207 | 54 | 129 | 50 |
VSD35-4, supply air, alternating horizontal air discharge, sound power level and total differential pressure
600 | 30 | 108 | 5 | 17 | 4 | <15 | 9 | 17 | 6 | <15 | 16 | 17 | 9 | <15 |
600 | 55 | 198 | 17 | 32 | 14 | 28 | 29 | 33 | 19 | 29 | 53 | 34 | 29 | 29 |
600 | 75 | 270 | 32 | 41 | 26 | 37 | 54 | 42 | 35 | 38 | 99 | 43 | 53 | 39 |
600 | 100 | 360 | 56 | 50 | 46 | 46 | 96 | 51 | 62 | 47 | 175 | 53 | 94 | 48 |
750 | 40 | 144 | 7 | 21 | 5 | 17 | 13 | 21 | 8 | 17 | 26 | 22 | 13 | 17 |
750 | 65 | 234 | 18 | 34 | 14 | 29 | 35 | 34 | 21 | 30 | 68 | 36 | 34 | 31 |
750 | 90 | 324 | 34 | 43 | 26 | 39 | 67 | 44 | 39 | 40 | 131 | 46 | 65 | 40 |
750 | 110 | 396 | 51 | 49 | 39 | 45 | 100 | 51 | 58 | 46 | 195 | 52 | 97 | 47 |
900 | 45 | 162 | 7 | 21 | 5 | 17 | 15 | 22 | 9 | 18 | 31 | 22 | 15 | 18 |
900 | 70 | 252 | 17 | 33 | 12 | 29 | 37 | 34 | 20 | 29 | 76 | 35 | 36 | 30 |
900 | 100 | 360 | 35 | 43 | 24 | 39 | 75 | 45 | 41 | 40 | 154 | 46 | 73 | 41 |
900 | 125 | 450 | 54 | 50 | 38 | 46 | 117 | 52 | 64 | 47 | 240 | 53 | 114 | 48 |
1050 | 50 | 180 | 8 | 22 | 5 | 18 | 18 | 22 | 9 | 18 | 38 | 23 | 17 | 19 |
1050 | 75 | 270 | 17 | 33 | 11 | 28 | 40 | 34 | 21 | 29 | 84 | 35 | 39 | 30 |
1050 | 105 | 378 | 33 | 42 | 22 | 38 | 78 | 44 | 40 | 39 | 164 | 45 | 75 | 40 |
1050 | 135 | 486 | 54 | 50 | 36 | 45 | 128 | 51 | 66 | 46 | 272 | 54 | 124 | 48 |
1200 | 55 | 198 | 8 | 23 | 5 | 19 | 21 | 23 | 10 | 19 | 44 | 24 | 20 | 19 |
1200 | 85 | 306 | 20 | 34 | 12 | 30 | 49 | 35 | 24 | 30 | 106 | 37 | 47 | 31 |
1200 | 115 | 414 | 36 | 43 | 22 | 38 | 89 | 44 | 44 | 39 | 193 | 46 | 86 | 41 |
1200 | 145 | 522 | 56 | 50 | 35 | 45 | 141 | 52 | 70 | 46 | 307 | 54 | 137 | 48 |
1350 | 65 | 234 | 11 | 25 | 6 | 21 | 28 | 26 | 13 | 22 | 61 | 27 | 27 | 22 |
1350 | 95 | 342 | 23 | 36 | 13 | 31 | 59 | 37 | 28 | 32 | 130 | 38 | 57 | 33 |
1350 | 125 | 450 | 39 | 43 | 23 | 39 | 102 | 45 | 49 | 40 | 225 | 47 | 99 | 41 |
1350 | 155 | 558 | 59 | 50 | 35 | 45 | 156 | 52 | 75 | 47 | 346 | 54 | 151 | 48 |
1500 | 70 | 252 | 12 | 26 | 7 | 22 | 31 | 27 | 15 | 22 | 70 | 28 | 30 | 23 |
1500 | 100 | 360 | 23 | 36 | 13 | 31 | 64 | 37 | 30 | 32 | 143 | 39 | 62 | 33 |
1500 | 135 | 486 | 43 | 44 | 24 | 39 | 116 | 46 | 54 | 41 | 260 | 48 | 112 | 42 |
1500 | 165 | 594 | 63 | 50 | 36 | 45 | 173 | 52 | 81 | 47 | 388 | 55 | 168 | 49 |
1650 | 80 | 288 | 7 | 25 | 5 | 21 | 14 | 25 | 8 | 21 | 28 | 26 | 14 | 22 |
1650 | 120 | 432 | 15 | 35 | 11 | 31 | 31 | 36 | 18 | 32 | 62 | 37 | 30 | 33 |
1650 | 160 | 576 | 27 | 44 | 20 | 39 | 55 | 45 | 31 | 40 | 111 | 46 | 54 | 41 |
1650 | 200 | 720 | 42 | 50 | 30 | 46 | 86 | 52 | 49 | 47 | 173 | 54 | 84 | 48 |
1800 | 85 | 306 | 7 | 25 | 5 | 21 | 15 | 26 | 8 | 22 | 31 | 26 | 15 | 22 |
1800 | 125 | 450 | 15 | 35 | 11 | 31 | 32 | 36 | 18 | 32 | 66 | 37 | 32 | 33 |
1800 | 170 | 612 | 28 | 44 | 18 | 39 | 60 | 45 | 31 | 40 | 122 | 47 | 55 | 41 |
1800 | 210 | 756 | 42 | 50 | 30 | 46 | 91 | 52 | 49 | 47 | 186 | 54 | 88 | 48 |
1950 | 90 | 324 | 7 | 25 | 5 | 22 | 16 | 26 | 9 | 22 | 34 | 27 | 16 | 23 |
1950 | 133 | 480 | 16 | 36 | 11 | 32 | 36 | 37 | 19 | 32 | 74 | 38 | 35 | 33 |
1950 | 177 | 636 | 28 | 44 | 19 | 39 | 62 | 45 | 33 | 40 | 130 | 47 | 60 | 42 |
1950 | 220 | 792 | 42 | 50 | 29 | 46 | 96 | 52 | 51 | 47 | 201 | 54 | 93 | 49 |
Slot diffusers with individually manually adjustable air control elements and an aesthetically shaped face section with one to four slots, for one-way horizontal, alternating horizontal or alternating angled air discharge. For supply air or extract air. For installation into suspended ceilings.
Ready-to-install component which consists of the diffuser face with individually adjustable black or white air control elements, and of a plenum box with side entry spigot and suspension lugs.
Clamp fixing or concealed screw fixing
Spigot suitable for circular ducts to EN 1506 or EN 13180.
Sound power level of the air-regenerated noise measured according to EN ISO 5135.
Special characteristics
Materials and surfaces
Mineral wool
Technical data
Sizing data
Air-regenerated noise
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
|
|
Order example: VSD35-2-AK-M-L/1200×123/C2/B00/P1–RAL 9010
Number of slots | 2 |
Connection | Plenum box with clamp fixing |
Damper blade for volume flow rate balancing | With |
Accessories | Lip seal |
Nominal size / spigot diameter | 1200 × 123 mm |
Neck extension | Without |
End pieces | End angle |
Extended border | With |
Exposed surface | RAL 9010, pure white, gloss level 50 % |
Air pattern | Alternating horizontal |
Colour of air control elements | Black |
VSD35-*-AS
Variant
Parts and characteristics
VSD35-*-DS
Variant
Parts and characteristics
VSD35-*-AK
Variant
Parts and characteristics
VSD35-*-DK
Variant
Parts and characteristics
VSD35-*-AA
Variant
Parts and characteristics
Y: Neck extension, resulting neck lengths 76, 106, 131, 156, 180 mm
Y: Neck extension, resulting neck lengths 76, 106, 131, 156, 180 mm
Y: Neck extension, resulting neck lengths 51, 81, 106, 131, 156, 180 mm
Y: Neck extension, resulting neck lengths 51, 81, 106, 131, 156, 180 mm
mm LN | mm | mm |
Y = 0 mm |
Y = 0 mm |
Y = 30 mm |
Y = 30 mm |
Y = 55 mm |
Y = 55 mm |
Y = 80 mm |
Y = 80 mm |
Y = 104 mm |
Y = 104 mm | mm | mm | mm | mm | |
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
Y = 0 mm |
Y = 0 mm |
Y = 30 mm |
Y = 30 mm |
Y = 55 mm |
Y = 55 mm |
Y = 80 mm |
Y = 80 mm |
Y = 104 mm |
Y = 104 mm | mm | mm | mm | mm | |
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
Y = 0 mm |
Y = 0 mm |
Y = 30 mm |
Y = 30 mm |
Y = 55 mm |
Y = 55 mm |
Y = 80 mm |
Y = 80 mm |
Y = 105 mm |
Y = 105 mm |
Y = 129 mm |
Y = 129 mm | mm | mm | mm | mm | |
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
Y = 0 mm |
Y = 0 mm |
Y = 30 mm |
Y = 30 mm |
Y = 55 mm |
Y = 55 mm |
Y = 80 mm |
Y = 80 mm |
Y = 105 mm |
Y = 105 mm |
Y = 129 mm |
Y = 129 mm | mm | mm | mm | mm | |
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
mm LN |
VSD35-1 kg |
VSD35-2 kg |
VSD35-3 kg |
VSD35-4 kg |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
mm LN |
VSD35-1 kg |
VSD35-2 kg |
VSD35-3 kg |
VSD35-4 kg |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
mm LN |
VSD35-1 kg |
VSD35-2 kg |
VSD35-3 kg |
VSD35-4 kg |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
mm LN |
VSD35-1 kg |
VSD35-2 kg |
VSD35-3 kg |
VSD35-4 kg |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
000 mm |
000 mm |
B00 mm |
B00 mm | |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
Number of spigots and spigot diameter
600 – 1500 | 1 × 98 | 1 × 123 | 1 × 123 | 1 × 138 | 1 × 138 | 1 × 158 | 1 × 158 | 1 × 198 |
1650 – 1950 | 2 × 98 | 2 × 123 | 2 × 123 | 2 × 138 | 2 × 138 | 2 × 158 | 2 × 158 | 2 × 198 |
Profiles
Aeff: One-way horizontal and alternating horizontal air discharge
Aeff WS: Alternating angled air discharge
000 mm |
B00 mm | |
|
| |
|
| |
|
| |
|
|
mm LN |
VSD35-1 m² |
VSD35-1 m² |
VSD35-2 m² |
VSD35-2 m² |
VSD35-3 m² |
VSD35-3 m² |
VSD35-4 m² |
VSD35-4 m² |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
