Plenum box with side entry connection
Standards and guidelines
Maintenance
1 TSD diffuser face; 1, 2, 3 or 4 slots
2 Air control blade
3 End plate/angle (optional)
4 Concealed plenum fixing S11 (optional)
5 AKV TSD plenum box
6 Plenum box support hole (11 × 7)
7 Plenum box support bracket (11 × 7)
8 Spigot
9 Spigot damper (optional)
Nominal lengths | 300 – 1800 mm, in increments of 1 mm |
No. of slots | 1, 2, 3 or 4 |
Minimum volume flow rate, with Δtz = -10 K | 3 l/s or 12 m³/h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 293 l/s or 1055 m³/h |
Supply air to room air temperature difference | –10 to +10 K |
Nominal lengths | 300 – 1800 mm, in increments of 1 mm |
No. of slots | 1, 2, 3 or 4 |
Minimum volume flow rate, with Δtz = -10 K | 4 l/s or 15 m³/h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 360 l/s or 1297 m³/h |
Supply air to room air temperature difference | –10 to +10 K |
| TSD | – | 20 | – | 3 | – | 0 | – | B | – | FL | – | A2 | / | 1800 | / | S11 | / | P6 - 9016:30% |
| | | | | | | | | | | | | | | | | | | | | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| TSD slot type | TSD20 (20mm nominal slot width) |
| Number of slots | 2 |
| Airflow type | One-way air discharge (Continuous blade) |
| Diffuser style | Black blades |
| Border style | Flanged border |
| End cap | Angle ends (2 off) |
| Nominal diffuser length | 1200mm |
| Fixings | Concealed fixings and goal-post fixings |
| Finish | RAL 9003:30% |
| TSD slot type | TSD20 (20mm nominal slot width) |
| Number of slots | 3 |
| Airflow type | alternating horizontal |
| Diffuser style | White blades |
| Border style | Plaster-in border |
| End cap | Plate (2 off) |
| Nominal diffuser length | 1x 1800mm middle and 2x 1200mm end sections |
| Fixings | No fixings |
| Finish | RAL 9010:20% |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051