Special characteristics
Classification
Nominal sizes
Variants
The following applies to Germany:
If fire dampers with a purely mechanical shut-off element are to be used as an air transfer unit, the local building regulations must be observed. Usually the use of such air transfer units is restricted to pressure differential systems.
Parts and characteristics
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Casing:
Damper blade:
Other components:
The construction variants with stainless steel or powder-coated casing meet even more critical requirements for corrosion protection. Detailed listing on request.
Standards and guidelines
Supply package
If attachments and accessories are factory set with the fire dampers, they are already included in the order code. Installation situations may require supplementary materials for assembly and fixing, such as mortar, screws, mineral wool, etc., to ensure correct installation. Such materials are not included in the scope of delivery, unless they are expressly described as part of the delivery. The selection of supplementary attachments or accessories as well as the determination and provision of materials for assembly and fixing is the responsibility of the parties involved in the construction and must be carried out taking into account the desired classification.
Maintenance
Technical data
* Data applies to uniform upstream and downstream conditions for the fire damper
Incorrect use:
The following applies to installation in Germany:
Nominal sizes | 200 × 100 – 1500 × 800 mm ⁴ |
Casing lengths | 305 and 500 mm |
Volume flow rate range | up to 14400 l/s or 51840 m³/h |
Differential pressure range | Up to 2000 Pa |
Temperature range 1, 3 | -20 to 50 °C |
Release temperature | 72 °C or 95 °C (for warm air ventilation systems) |
Upstream velocity ² | Standard construction ≤ 8 m/s, |
¹ Temperatures may differ for units with attachments. Details for other applications are available on request.
² Data applies to uniform upstream and downstream conditions for the fire damper.
³ Condensation and the intake of humid fresh air have to be avoided as otherwise operation will be impaired or not be possible.
⁴ Damper blade with lip seal for sizes 1 and 2, damper blade with travel stop seal for size 3.
Sizes see functional description
Free area and resistance coefficient, width 200 – 800 mm
H [mm] | ① | B [mm] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | ||
100 | A [m²] | 0.013 | 0,016 | 0.020 | 0,023 | 0.027 | 0,030 | 0.034 | 0,037 | 0.041 | 0,044 | 0.048 | 0.051 | 0.055 |
100 | ζ | 1.05 | 0,96 | 0.88 | 0,83 | 0.78 | 0,75 | 0.71 | 0,69 | 0.66 | 0,64 | 0.62 | 0.61 | 0.59 |
125 | A [m²] | 0.0175 | 0,0222 | 0.027 | 0,0317 | 0.0365 | 0,0412 | 0.046 | 0,0507 | 0.0555 | 0,0602 | 0.065 | 0.0697 | 0.0745 |
125 | ζ | 0.93 | 0,85 | 0.78 | 0,73 | 0.69 | 0,66 | 0.63 | 0,61 | 0.59 | 0,57 | 0.55 | 0.54 | 0.52 |
150 | A [m²] | 0.0221 | 0,0281 | 0.0341 | 0,0401 | 0.0461 | 0,0521 | 0.0581 | 0,0641 | 0.0701 | 0,0761 | 0.0821 | 0.0881 | 0.0941 |
150 | ζ | 0.85 | 0,77 | 0.71 | 0,67 | 0.63 | 0,60 | 0.58 | 0,55 | 0.54 | 0,52 | 0.50 | 0.49 | 0.48 |
160 | A [m²] | 0.024 | 0,030 | 0.037 | 0,043 | 0.05 | 0,056 | 0.063 | 0,069 | 0.076 | 0,082 | 0.089 | 0.095 | 0.102 |
160 | ζ | 0.66 | 0,60 | 0.55 | 0,52 | 0.49 | 0,47 | 0.45 | 0,43 | 0.41 | 0,40 | 0.39 | 0.38 | 0.37 |
200 | A [m²] | 0.031 | 0,040 | 0.048 | 0,057 | 0.065 | 0,074 | 0.082 | 0,091 | 0.099 | 0,108 | 0.116 | 0.125 | 0.133 |
200 | ζ | 0.74 | 0,67 | 0.62 | 0,58 | 0.55 | 0,52 | 0.50 | 0,48 | 0.47 | 0,45 | 0.44 | 0.43 | 0.41 |
250 | A [m²] | 0.0397 | 0,0507 | 0.0617 | 0,0727 | 0.0837 | 0,0947 | 0.1057 | 0,1167 | 0.1277 | 0,1387 | 0.1497 | 0.1607 | 0.1717 |
250 | ζ | 0.67 | 0,61 | 0.56 | 0,53 | 0.50 | 0,47 | 0.45 | 0,44 | 0.42 | 0,41 | 0.40 | 0.38 | 0.37 |
300 | A [m²] | 0.0489 | 0,0624 | 0.0759 | 0,0894 | 0.1029 | 0,1164 | 0.1299 | 0,1434 | 0.1569 | 0,1704 | 0.1839 | 0.1974 | 0.2109 |
300 | ζ | 0.62 | 0,56 | 0.52 | 0,49 | 0.46 | 0,44 | 0.42 | 0,40 | 0.39 | 0,38 | 0.36 | 0.35 | 0.34 |
350 | A [m²] | 0.0581 | 0,0741 | 0.0901 | 0,1061 | 0.1221 | 0,1381 | 0.1541 | 0,1701 | 0.1861 | 0,2021 | 0.2181 | 0.2341 | 0.2501 |
350 | ζ | 0.58 | 0,52 | 0.48 | 0,45 | 0.43 | 0,41 | 0.39 | 0,38 | 0.36 | 0,35 | 0.34 | 0.33 | 0.32 |
400 | A [m²] | 0.0673 | 0,0858 | 0.1043 | 0,1228 | 0.1413 | 0,1598 | 0.1783 | 0,1968 | 0.2153 | 0,2338 | 0.2523 | 0.2708 | 0.2893 |
400 | ζ | 0.54 | 0,49 | 0.46 | 0,43 | 0.40 | 0,39 | 0.37 | 0,35 | 0.34 | 0,33 | 0.32 | 0.31 | 0.30 |
450 | A [m²] | 0.0765 | 0,0975 | 0.1185 | 0,1395 | 0.1605 | 0,1815 | 0.2025 | 0,2235 | 0.2445 | 0,2355 | 0.2548 | 0.2741 | 0.2934 |
450 | ζ | 0.57 | 0,51 | 0.47 | 0,43 | 0.41 | 0,39 | 0.37 | 0,35 | 0.34 | 0,33 | 0.32 | 0.31 | 0.30 |
500 | A [m²] | 0.0857 | 0,1092 | 0.1327 | 0,1562 | 0.1797 | 0,2032 | 0.2267 | 0,2502 | 0.2737 | 0,266 | 0.2878 | 0.3096 | 0.3314 |
500 | ζ | 0.54 | 0,48 | 0.44 | 0,41 | 0.39 | 0,37 | 0.35 | 0,34 | 0.33 | 0,31 | 0.30 | 0.30 | 0.29 |
550 | A [m²] | 0.1264 | 0,1507 | 0.175 | 0,1993 | 0.2236 | 0,2479 | 0.2722 | 0,2965 | 0.3208 | 0.3451 | 0.3694 | ||
550 | ζ | 0.42 | 0,40 | 0.37 | 0,35 | 0.34 | 0,32 | 0.31 | 0,30 | 0.29 | 0.28 | 0.28 | ||
600 | A [m²] | 0.1394 | 0,1662 | 0.193 | 0,2198 | 0.2466 | 0,2734 | 0.3002 | 0,327 | 0.3538 | 0.3806 | 0.4074 | ||
600 | ζ | 0.41 | 0,38 | 0.36 | 0,34 | 0.32 | 0,31 | 0.30 | 0,29 | 0.28 | 0.27 | 0.27 | ||
650 | A [m²] | 0.1524 | 0,1817 | 0.211 | 0,2403 | 0.2696 | 0,2989 | 0.3282 | 0,3575 | 0.3868 | 0.4161 | 0.4454 | ||
650 | ζ | 0.39 | 0,37 | 0.35 | 0,33 | 0.31 | 0,30 | 0.29 | 0,28 | 0.27 | 0.26 | 0.26 | ||
700 | A [m²] | 0.1654 | 0,1972 | 0.229 | 0,2608 | 0.2926 | 0,3244 | 0.3562 | 0,388 | 0.4198 | 0.4516 | 0.4834 | ||
700 | ζ | 0.38 | 0,35 | 0.33 | 0,32 | 0.30 | 0,29 | 0.28 | 0,27 | 0.26 | 0.25 | 0.25 | ||
750 | A [m²] | 0.1784 | 0,2127 | 0.247 | 0,2813 | 0.3156 | 0,3499 | 0.3842 | 0,4185 | 0.4528 | 0.4871 | 0.5214 | ||
750 | ζ | 0.37 | 0,34 | 0.32 | 0,31 | 0.29 | 0,28 | 0.27 | 0,26 | 0.25 | 0.25 | 0.24 | ||
800 | A [m²] | 0.1914 | 0,2282 | 0.265 | 0,3018 | 0.3386 | 0,3754 | 0.4122 | 0,449 | 0.4858 | 0.5226 | 0.5594 | ||
800 | ζ | 0.36 | 0,33 | 0.32 | 0,30 | 0.29 | 0,27 | 0.26 | 0,26 | 0.25 | 0.24 | 0.23 |
① Parameter
Free area and resistance coefficient, width 850 – 1500 mm
H [mm] | ① | B [mm] | ||||||
---|---|---|---|---|---|---|---|---|
900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
200 | A[m²] | 0.117 | 0.1665 | 0.1442 | 0.1578 | 0.1714 | 0.185 | 0.1986 |
200 | ζ | 0.44 | 0.42 | 0.40 | 0.39 | 0.38 | 0.36 | 0.35 |
250 | A[m²] | 0.16 | 0.2157 | 0.1972 | 0.2158 | 0.2344 | 0.253 | 0.2716 |
250 | ζ | 0.39 | 0.37 | 0.35 | 0.34 | 0.33 | 0.32 | 0.31 |
300 | A[m²] | 0.203 | 0.2649 | 0.2502 | 0.2738 | 0.2974 | 0.321 | 0.3446 |
300 | ζ | 0.35 | 0.34 | 0.32 | 0.31 | 0.30 | 0.29 | 0.28 |
350 | A[m²] | 0.246 | 0.2746 | 0.3032 | 0.3318 | 0.3604 | 0.389 | 0.4176 |
350 | ζ | 0.32 | 0.31 | 0.30 | 0.29 | 0.28 | 0.27 | 0.26 |
400 | A[m²] | 0.289 | 0.3226 | 0.3562 | 0.3898 | 0.4234 | 0.457 | 0.4906 |
400 | ζ | 0.30 | 0.29 | 0.28 | 0.27 | 0.26 | 0.25 | 0.25 |
450 | A[m²] | 0.332 | 0.3706 | 0.4092 | 0.4478 | 0.4864 | 0.525 | 0.5636 |
450 | ζ | 0.29 | 0.28 | 0.26 | 0.26 | 0.25 | 0.24 | 0.23 |
500 | A[m²] | 0.375 | 0.4186 | 0.4622 | 0.5058 | 0.5494 | 0.593 | 0.6366 |
500 | ζ | 0.27 | 0.26 | 0.25 | 0.24 | 0.24 | 0.23 | 0.22 |
550 | A[m²] | 0.418 | 0.4666 | 0.5152 | 0.5638 | 0.6124 | 0.661 | 0.7096 |
550 | ζ | 0.26 | 0.25 | 0.24 | 0.23 | 0.23 | 0.22 | 0.21 |
600 | A[m²] | 0.461 | 0.5146 | 0.5682 | 0.6218 | 0.6754 | 0.729 | 0.7826 |
600 | ζ | 0.25 | 0.24 | 0.23 | 0.22 | 0.22 | 0.21 | 0.20 |
650 | A[m²] | 0.504 | 0.5626 | 0.6212 | 0.6798 | 0.7384 | 0.797 | 0.8556 |
650 | ζ | 0.24 | 0.23 | 0.22 | 0.22 | 0.21 | 0.20 | 0.20 |
700 | A[m²] | 0.547 | 0.6106 | 0.6742 | 0.7378 | 0.8014 | 0.865 | 0.9286 |
700 | ζ | 0.24 | 0.23 | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 |
750 | A[m²] | 0.59 | 0.6586 | 0.7272 | 0.7958 | 0.8644 | 0.933 | 1.0016 |
750 | ζ | 0.23 | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 |
800 | A[m²] | 0.633 | 0.7066 | 0.7802 | 0.8538 | 0.9274 | 1.01 | 1.0746 |
800 | ζ | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 |
① Parameter
Quick sizing tables provide a good overview of the volume flow rates with different sound power levels as well as of differential pressures of up to 35 Pa. Approximate intermediate values can be interpolated. Precise intermediate values can be calculated with our Easy Product Finder design program.
Volume flow rate qv for differential pressure Δpst < 35 Pa
200 – 650 mm
H [mm] | LWA [dB(A)] | B [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
100 | 35 | 390 | 484 | 577 | 668 | 759 | 849 | 938 | 1027 | 1116 | 1205 |
125 | 35 | 507 | 627 | 745 | 862 | 978 | 1093 | 1208 | 1322 | 1435 | 1548 |
150 | 35 | 619 | 764 | 907 | 1048 | 1188 | 1326 | 1464 | 1601 | 1737 | 1873 |
160 | 35 | 728 | 897 | 1063 | 1227 | 1390 | 1550 | 1710 | 1869 | 2027 | 2185 |
200 | 35 | 835 | 1028 | 1216 | 1402 | 1586 | 1769 | 1950 | 2130 | 2309 | 2487 |
250 | 35 | 1026 | 1264 | 1496 | 1725 | 1951 | 2174 | 2396 | 2616 | 2835 | 3053 |
300 | 35 | 1232 | 1512 | 1786 | 2056 | 2321 | 2584 | 2844 | 3103 | 3360 | 3615 |
350 | 35 | 1434 | 1757 | 2071 | 2379 | 2683 | 2984 | 3281 | 3577 | 3870 | 4161 |
400 | 35 | 1634 | 1997 | 2351 | 2698 | 3039 | 3377 | 3710 | 4041 | 4369 | 4696 |
450 | 35 | 1474 | 1856 | 2225 | 2585 | 2938 | 3286 | 3629 | 3969 | 4305 | 4640 |
500 | 35 | 1647 | 2071 | 2480 | 2878 | 3269 | 3652 | 4031 | 4406 | 4778 | 5146 |
550 | 35 | 2733 | 3169 | 3595 | 4015 | 4429 | 4838 | 5243 | 5645 | ||
600 | 35 | 2983 | 3456 | 3919 | 4374 | 4823 | 5266 | 5704 | 6139 | ||
650 | 35 | 3232 | 3742 | 4241 | 4730 | 5213 | 5689 | 6160 | 6627 | ||
700 | 35 | 3479 | 4026 | 4560 | 5084 | 5600 | 6109 | 6613 | 7112 | ||
750 | 35 | 3725 | 4308 | 4877 | 5435 | 5984 | 6526 | 7062 | 7592 | ||
800 | 35 | 3970 | 4589 | 5193 | 5784 | 6367 | 6941 | 7508 | 8070 |
Volume flow rate qv for differential pressure Δpst < 35 Pa
700 – 1500 mm
H [mm] | LWA [dB(A)] | B [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
700 | 750 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
100 | 35 | 1293 | 1380 | 1468 | |||||||
125 | 35 | 1660 | 1772 | 1883 | |||||||
150 | 35 | 2008 | 2142 | 2276 | |||||||
160 | 35 | 2341 | 2497 | 2653 | |||||||
200 | 35 | 2664 | 2841 | 3017 | 2633 | 2915 | 3196 | 3476 | 3754 | 4031 | 4308 |
250 | 35 | 3270 | 3486 | 3701 | 3422 | 3785 | 4147 | 4506 | 4864 | 5221 | 5576 |
300 | 35 | 3869 | 4122 | 4374 | 4172 | 4611 | 5048 | 5482 | 5915 | 6345 | 6774 |
350 | 35 | 4451 | 4739 | 5027 | 4895 | 5406 | 5914 | 6419 | 6922 | 7423 | 7922 |
400 | 35 | 5020 | 5343 | 5664 | 5597 | 6177 | 6753 | 7327 | 7897 | 8465 | 9031 |
450 | 35 | 4972 | 5302 | 5630 | 6282 | 6929 | 7572 | 8211 | 8847 | 9480 | 10110 |
500 | 35 | 5512 | 5875 | 6237 | 6955 | 7667 | 8374 | 9077 | 9776 | 10471 | 11164 |
550 | 35 | 6044 | 6440 | 6834 | 7616 | 8392 | 9162 | 9926 | 10687 | 11444 | 12198 |
600 | 35 | 6570 | 6998 | 7424 | 8269 | 9107 | 9938 | 10763 | 11584 | 12401 | 13214 |
650 | 35 | 7091 | 7551 | 8008 | 8914 | 9813 | 10704 | 11589 | 12469 | 13344 | 14216 |
700 | 35 | 7606 | 8098 | 8585 | 9553 | 10511 | 11461 | 12405 | 13343 | 14276 | 15204 |
750 | 35 | 8118 | 8640 | 9158 | 10186 | 11203 | 12211 | 13213 | 14208 | 15197 | 16181 |
800 | 35 | 8626 | 9178 | 9727 | 10813 | 11889 | 12955 | 14013 | 15064 | 16109 | 17149 |
Volume flow rate qv for differential pressure Δpst < 35 Pa
200 – 650 mm
H [mm] | LWA [dB(A)] | B [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
100 | 45 | 525 | 690 | 841 | 975 | 1107 | 1239 | 1369 | 1499 | 1629 | 1758 |
125 | 45 | 710 | 870 | 1088 | 1258 | 1427 | 1595 | 1762 | 1928 | 2094 | 2258 |
150 | 45 | 880 | 1115 | 1323 | 1529 | 1733 | 1935 | 2136 | 2336 | 2534 | 2732 |
160 | 45 | 1063 | 1309 | 1552 | 1791 | 2028 | 2262 | 2496 | 2727 | 2958 | 3188 |
200 | 45 | 1219 | 1499 | 1775 | 2046 | 2314 | 2580 | 2845 | 3107 | 3368 | 3628 |
250 | 45 | 1498 | 1844 | 2183 | 2517 | 2846 | 3173 | 3496 | 3818 | 4137 | 4455 |
300 | 45 | 1797 | 2207 | 2607 | 2999 | 3387 | 3770 | 4150 | 4527 | 4902 | 5274 |
350 | 45 | 2092 | 2563 | 3022 | 3472 | 3915 | 4354 | 4788 | 5218 | 5646 | 6071 |
400 | 45 | 2384 | 2915 | 3431 | 3937 | 4435 | 4927 | 5413 | 5896 | 6375 | 6851 |
450 | 45 | 2151 | 2709 | 3247 | 3772 | 4287 | 4794 | 5295 | 5790 | 6282 | 6769 |
500 | 45 | 2404 | 3022 | 3619 | 4200 | 4769 | 5329 | 5882 | 6429 | 6971 | 7508 |
550 | 45 | 3987 | 4623 | 5246 | 5858 | 6462 | 7059 | 7650 | 8237 | ||
600 | 45 | 4353 | 5043 | 5718 | 6382 | 7036 | 7683 | 8322 | 8957 | ||
650 | 45 | 4715 | 5460 | 6187 | 6902 | 7605 | 8300 | 8988 | 9669 | ||
700 | 45 | 5076 | 5874 | 6653 | 7418 | 8170 | 8913 | 9648 | 10376 | ||
750 | 45 | 5435 | 6286 | 7116 | 7930 | 8731 | 9522 | 10303 | 11077 | ||
800 | 45 | 5792 | 6695 | 7576 | 8440 | 9289 | 10127 | 10954 | 11774 |
Volume flow rate qv for differential pressure Δpst < 35 Pa
700 – 1500 mm
H [mm] | LWA [dB(A)] | B [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
700 | 750 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
100 | 45 | 1886 | 2014 | 2142 | |||||||
125 | 45 | 2422 | 2585 | 2748 | |||||||
150 | 45 | 2929 | 3126 | 3322 | |||||||
160 | 45 | 3416 | 3644 | 3871 | |||||||
200 | 45 | 3887 | 4145 | 4402 | 3842 | 4254 | 4663 | 5071 | 5477 | 5882 | 6285 |
250 | 45 | 4771 | 5086 | 5400 | 4993 | 5523 | 6050 | 6575 | 7097 | 7617 | 8136 |
300 | 45 | 5645 | 6014 | 6382 | 6088 | 6728 | 7365 | 7999 | 8630 | 9258 | 9884 |
350 | 45 | 6494 | 6915 | 7334 | 7142 | 7888 | 8629 | 9366 | 10100 | 10830 | 11558 |
400 | 45 | 7324 | 7795 | 8264 | 8166 | 9012 | 9853 | 10690 | 11522 | 12351 | 13177 |
450 | 45 | 7254 | 7735 | 8214 | 9166 | 10110 | 11048 | 11980 | 12908 | 13831 | 14751 |
500 | 45 | 8042 | 8572 | 9100 | 10147 | 11186 | 12217 | 13243 | 14263 | 15278 | 16289 |
550 | 45 | 8818 | 9397 | 9971 | 11113 | 12244 | 13367 | 14483 | 15593 | 16697 | 17797 |
600 | 45 | 9586 | 10211 | 10832 | 12065 | 13287 | 14499 | 15704 | 16902 | 18093 | 19280 |
650 | 45 | 10345 | 11016 | 11683 | 13006 | 14317 | 15617 | 16908 | 18192 | 19470 | 20741 |
700 | 45 | 11098 | 11814 | 12526 | 13938 | 15336 | 16722 | 18099 | 19467 | 20828 | 22183 |
750 | 45 | 11844 | 12606 | 13362 | 14861 | 16345 | 17816 | 19277 | 20729 | 22172 | 23609 |
800 | 45 | 12586 | 13391 | 14191 | 15777 | 17346 | 18901 | 20444 | 21978 | 23503 | 25020 |
Fire damper in line with the European product standard DIN EN 15650 in square or rectangle construction style with 2 large inspection accesses that can be operated without tools. Tested for fire resistance properties according to DIN EN 1366-2 (300 Pa and 500 Pa negative pressure), with CE label.
The fire damper manufacturer's declaration of performance (DoP) provides proof that a product is suitable for the respective installation conditions, e.g. in, on the face of and remote from walls or ceilings, with the stated essential characteristics such as size, supporting construction, construction and installation type, and that it has the corresponding class of performance to EN 13501-3.
The ready-for-operation unit includes a release mechanism and a replaceable, fire-resistant damper blade, which, depending on the application, can be either horizontal or vertical. Depending on application, classified from:
EI 30 (ve, ho i ↔ o) S to EI 120 (ve, ho i ↔ o) S
Suitable for:
Mortar-based installation
Dry mortarless installation
Fire batt installation
Sizes from (B x H) 200 mm x 100 mm to 1500 mm x 800 mm, intermediate sizes in increments of 1 mm.
Optimised low-leakage casing, up to leakage class C to EN 1751 with low differential pressure and low sound power level.
Fire damper casing made of galvanised sheet steel, optionally galvanised sheet steel with powder coating RAL 7001 or stainless steel 1.4301.
Damper blade made of special insulation material; coating as an option
Corrosion protection according to EN 15650 in connection with EN 60068-2-52. Meets the hygiene requirements of VDI 6022-1, VDI 3803-1, DIN 1946-4, EN 13779, of Ö-Norm H 6020 and H 6021, and of SWKI Casing length 305 mm or 500 mm with a 30 mm (L = 500 mm) flange for the connection to ducts made of non-combustible or combustible materials. Thermal release at 72 °C or 95 °C (warm air ventilation systems) with a fusible link or thermoelectrically with a spring return actuator, push button and indicator light (LED). Constructions with a brushless actuator for opening and closing the fire damper, also when the ventilation system is running and independent of the nominal size, are particularly suitable for functional checks and for shutting off sections of the duct system. The designs with brushless spring return actuators for opening and closing the fire damper – also when the ventilation system is running and independent of the nominal size – are particularly suited for function testing or the daily shut-off of cable sections.
Explosion-proof constructions for zones 1, 2, 21 and 22 available with limit switch or spring return actuator.
Special characteristics
Materials and surfaces
Casing:
Damper blade:
Other components:
Technical data
Equivalence criteria
FK2-EU | – | 1 – 7 | / | DE | / | 600 × 400 × 500 | / | ES | / | A0 | / | Z43 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 Construction
No entry: standard construction
1 powder-coated casing, RAL 7001
2 Stainless steel casing
7 coated damper blade
1 – 7 powder-coated casing, RAL 7001, and coated damper blade
2 – 7 Stainless steel casing and coated damper blade
W2) with fusible link 95 °C (only for warm air ventilation systems)B3) with coated fusible link 72 °C
WB3) with coated fusible link 95 °C (only for warm air ventilation systems)
3 Country of destination
DE Germany
AT Austria
CH Switzerland
NL Netherlands
4 Nominal size [mm]
B × H × L
5 Accessories 1
No entry: none
ES1)
GM1.2)
WA1)
WE1)
GL1001.2)
GL1251.2)
GL1501.2)
GL1751.2)
6 Accessories 2
No entry: none
0A – FR
7 Attachments
Z00 – ZA14
1) Only for FK2-EU with L = 500 mm
2) Not combinable with Z...RM and ZA12
3) Only for attachments Z00 - Z03 and Z00EX - Z03EX
Construction variant | Casing (galvanised) |
Release temperature | 95 °C |
Country of destination | Germany |
Nominal size | 600 × 200 × 500 mm |
Accessories 1 | Installation kit ES |
Accessories 2 | Cover grille on operating side |
Attachment | Spring return actuator 230 V AC |
FK2-EU | – | 1 – 7 | / | DE | / | 200 × 200 × 500 | / | ES | / | AA | / | Z03 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
FK2-EU Fire damper
2 Construction
No entry: standard construction
1 powder-coated casing, RAL 7001
2 Stainless steel casing7 coated damper blade
1 – 7 powder-coated casing, RAL 7001, and coated damper blade
2 – 7 Stainless steel casing and coated damper blade
3 Country of destination
upon request
4 Nominal size [mm]
B × H × L
5 Accessories 1
No entry: none
ES
6 Accessories 2
AA Cover grilles on both ends
7 Attachments
Z00 - ZB01
For installation in Germany please note the following applies when used as air transfer unit: If a fire damper with only a mechanical shut-off element is to be used as an air transfer unit, the local building regulations apply. This may require building authority approvals. This must be checked and applied for by others. Usually the use of such air transfer units is restricted to pressure differential systems.
Construction variant | Casing (galvanised) |
Country of destination | Germany |
Nominal size | 200 × 200 × 500 mm |
Accessories 1 | None |
Accessories 2 | Cover grilles on both ends |
Attachment | Limit switches display OPEN and CLOSED |
H [mm] | B [mm] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
100 | 4/5 | 5/6 | 6/8 | 7/9 | 8/11 | 9/12 | 10/13 | – | – | – | – | – | – | – |
150 | 4/6 | 5/7 | 7/9 | 8/10 | 9/12 | 10/13 | 11/15 | – | – | – | – | – | – | – |
200 | 5/7 | 6/8 | 7/10 | 9/12 | 10/13 | 11/15 | 12/16 | 15/20 | 16/21 | 21/27 | 23/29 | 24/31 | 26/32 | 27/34 |
250 | 7/9 | 8/10 | 10/12 | 11/14 | 12/16 | 14/18 | 15/19 | 16/21 | 18/23 | 24/29 | 25/31 | 27/33 | 29/35 | 30/38 |
300 | 8/10 | 9/12 | 11/14 | 12/15 | 13/17 | 15/19 | 16/21 | 18/23 | 19/25 | 26/32 | 28/34 | 30/36 | 32/39 | 33/41 |
350 | 8/11 | 10/13 | 11/15 | 13/17 | 15/18 | 16/20 | 18/22 | 24/29 | 26/32 | 28/34 | 30/37 | 32/39 | 34/42 | 36/44 |
400 | 9/11 | 11/13 | 12/16 | 14/18 | 16/20 | 17/22 | 19/24 | 26/31 | 28/34 | 31/37 | 33/39 | 35/42 | 37/45 | 39/47 |
450 | 10/12 | 11/14 | 13/17 | 15/19 | 17/21 | 23/28 | 26/31 | 28/34 | 30/36 | 33/39 | 35/42 | 38/45 | 40/48 | 43/50 |
500 | 10/13 | 12/15 | 14/18 | 16/20 | 18/22 | 25/30 | 27/33 | 30/36 | 33/39 | 35/42 | 36/45 | 40/48 | 43/51 | 46/54 |
550 | – | 15/19 | 18/22 | 21/26 | 24/28 | 26/32 | 29/35 | 32/38 | 35/41 | 37/44 | 40/47 | 43/51 | 46/54 | 49/57 |
600 | – | 16/20 | 19/23 | 22/27 | 25/30 | 28/33 | 31/37 | 34/40 | 37/43 | 40/47 | 43/50 | 46/53 | 49/57 | 52/60 |
650 | – | 17/21 | 20/25 | 23/28 | 27/32 | 30/35 | 33/39 | 36/42 | 39/46 | 42/49 | 45/53 | 48/56 | 51/60 | 55/63 |
700 | – | 18/22 | 21/26 | 25/30 | 28/33 | 31/37 | 35/41 | 38/44 | 41/48 | 44/52 | 48/55 | 51/59 | 54/63 | 58/67 |
750 | – | 19/23 | 22/27 | 26/31 | 29/35 | 33/39 | 36/43 | 40/47 | 43/50 | 47/54 | 50/58 | 54/62 | 57/66 | 61/70 |
800 | – | 20/24 | 24/28 | 27/33 | 31/36 | 34/40 | 38/44 | 42/49 | 45/53 | 49/57 | 53/61 | 56/65 | 60/69 | 64/73 |
Installation kit GM
Note:
For further information relevant to design, in particular information on installation situations, please refer to the operating and installation manual.
L [mm] | Order code |
500 | GM |
Installation kit ES
Note:
For further information relevant to design, in particular information on installation situations, please refer to the operating and installation manual.
L [mm] | Order code |
500 | ES |
Installation kit WA
Note:
For further information relevant to design, in particular information on installation situations, please refer to the operating and installation manual.
L [mm] | Order code |
500 | WA |
Installation kit WE
Dry mortarless installation remote from solid walls or ceiling slabs (below the ceiling, with horizontal duct) or remote from lightweight partition walls with cladding on both sides and metal supports requires an installation kit
Ducts made of galvanised steel or stainless steel
Fire-resistant cladding provided by others
Note:
For further information relevant to design, in particular information on installation situations, please refer to the operating and installation manual.
L [mm] | Order code |
500 | WE |
Installation kit GL
- GL100 for wall thickness 100 mm when using 50 mm profile width
- GL125 for wall thickness 125 mm when using 75 mm profile width
- GL150 for wall thickness 150 mm when using 100 mm profile width
- GL175 for wall thickness 175 mm when using 125 mm profile width
Note:
For further information relevant to design, in particular information on installation situations, please refer to the operating and installation manual.
L [mm] | Order code |
500 | GL100 |
Application
Materials and surfaces
The following applies to Germany:
Note:
For further information relevant to design, in particular information on installation situations, please refer to the operating and installation manual.
Operating side | Installation side | Order code | Casing length [mm] |
Cover grille | - | A0 | 305 / 500 |
- | Cover grille | 0A | 500 |
Cover grille | Cover grille | AA* | 500 |
Cover grille | flexible connector | AS | 500 |
flexible connector | Cover grille | SA | 500 |
Cover grille | Circular spigot | AR | 500 |
Circular spigot | Cover grille | RA | 500 |
Cover grille | Profile connecting frame | AF | 305 / 500 |
Profile connecting frame | Cover grille | FA | 500 |
* AA for FK2-EU as air transfer unit
Application
Materials and surfaces
Note:
