Application
Special characteristics
Variants
Optional equipment and accessories
Standards and guidelines
Construction
Material and surfaces
Each decentralised ventilation unit has its own controller. The controller controls all functions that are necessary for operation, e.g. providing the control signal for fans and actuators. With dedicated software and hardware the controller can be configured as a master controller; one master controller is required for each room. Additional inputs and interfaces allow for the connection of components that are required for room control. The RTC interface on the master PCB allows for adding a timer; the Modbus-RTU, Modbus/TCP, BACnet/MS/TP or BACnet/IP interface allows for establishing a connection to BACS (by others). Also, TROX X-TAIRMINAL is a powerful visualisation tool.
Operating temperature | -20 – 60 °C |
Relative humidity | 5 – 95%, no condensation |
Air pressure | > 700 hPa |
Storage temperature | -30 to 70 °C |
Power consumption (depending on equipment) | 14 W max. |
Specification text
FSL-CONTROL III is a stand-alone single room control system with a simple timer. Optional expansions, e.g. connection to the BACS with Modbus TCP/RTU, humidity sensors, return temperature sensors, electric valve actuators or pressure-independent control valves, are part of the supply package, but will have to replace the standard components in the following description. A room temperature signal is also required. Various room control panels and sensors are available to provide this signal. Suitable optional equipment is described in the appendix to the following standard equipment for stand-alone operation. We recommend commissioning by our technical service. You will find related text modules below.
TROX control module FSL-CONTROL III (order code ... -C3-MA ...):
Single room controller that can be mounted on a DIN mounting rail in the ventilation unit or in a separate control equipment box
Real Time Clock (RTC), order code ...-T/...
CO2sensor (order code…/C/…):
Supply air temperature sensor (order code .../Z/...):
Outdoor air temperature sensor (order code .../A/...)
Water-side components (order code .../HV-R- .../KV-R- …)
Valve actuators:
Straight-way valves:
Lockshields:
TROX control panels for FSL-CONTROL III
Digital control panel for surface mounting
Control panel with selector switch for surface mounting
Control panel without selector switch for surface mounting
Room temperature sensor TROX RTF3 for surface mounting
Control panel without fan stage selector for flush mounting
Control panel without fan stage selector and without setpoint value adjuster for flush mounting
Optional equipment to increase the comfort of the FSL-CONTROL III
Electromotive valve actuator
Pressure-independent control valve
Interface for connection to BACS
To increase comfort, we recommend integration with a BACS (by others).
Available interfaces:
Commissioning
C3 | – | MA | – | T | / | MR | / | C | / | Z | / | A | / | HV | – | R | – | 0,40 | / | KV | – | R | – | 0,40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 Type
C3 FSL-CONTROL III
No entry: without real time clock
T with real time clock
BM with BACnet MS/TP (only with variant MA)
5 Air quality sensorNo entry: without air quality sensor
C witch CO2 sensor
V with VOC sensor
Z with supply air temperature sensor
7 Outdoor air temperature sensorNo entry: without outdoor air temperature sensor
A with outdoor air temperature sensor
R with lockshield
10 kVS-value heating valveKV with cooling valve
12 Lockshield cooling circuitR with lockshield
13 kVS-value cooling valveOrder example: C3-MA-T/MR/C/Z/A/HZ-R-0.40/KV-R-0.40
Type | C3 – FSL-CONTROL III |
Control function | Master |
Real time clock | with real time clock |
Interface | with Modbus RTU |
Air quality sensor | with CO2 sensor |
Supply air temperature sensor | with supply air temperature sensor |
Outdoor air temperature sensor | with outdoor air temperature sensor |
Heating valve | with heating valve |
Lockshield – heating circuit | with lockshield |
kVS value – heating valvel | 0,40 ((straight-way valve) |
Cooling valve | with cooling valve |
Lockshield – cooling circuit | with lockshield |
kVS value – cooling valve | 0,40 (straight-way valve) |
General information
Use only cables that are designed for the supply voltage for which they will be used. The length and cross section as well as any contact resistance may increase voltage losses. The power rating of each decentralised ventilation unit in accordance with the following table must also be considered.
A skilled qualified electrician has to select the correct cable types and sizes. This job must only be carried out by specialist electrical companies. The power ratings are listed below.
Power rating
Under a sill (horizontal installation)
Unit type | Apparent power [VA] |
---|---|
FSL-B-ZAB/SEK | 234 |
FSL-B-ZAB+SEK | 255 |
SCHOOLAIR-B | 238 |
SCHOOLAIR-B-HE | 547 |
SCHOOLAIR-B-HV | 617 |
Note: Please also note the rating plate on the decentralised ventilation unit.
Next to a window (vertical installation)
Unit type | Apparent power [VA] |
---|---|
FSL-V-ZAB/SEK | 240 |
SCHOOLAIR-V-2L | 226 |
SCHOOLAIR-V-4L | 226 |
SCHOOLAIR-V-1800 | 217 |
SCHOOLAIR-V-HE | 592 |
SCHOOLAIR-V-HV | 647 |
SCHOOLAIR-V-HV-EH | 2247 |
Note: Please also note the rating plate on the decentralised ventilation unit.
Ceiling installation
Unit type | Apparent power [VA] |
---|---|
SCHOOLAIR-D-2L | 197 |
SCHOOLAIR-D-HV-2L | 640 |
SCHOOLAIR-D-HV-EH | 3680 |
Note: Please also note the rating plate on the decentralised ventilation unit.
On an internal wall
Unit type | Apparent power [VA] |
---|---|
SCHOOLAIR-S-HV-EH | 3640 |
Note: Please also note the rating plate on the decentralised ventilation unit.
Underfloor installation
Unit type | Apparent power [VA] |
---|---|
FSL-U-ZAS | 326 |
Note: Please also note the rating plate on the decentralised ventilation unit.
Supply voltage
Connection to the BACS
Master unit
Slave device
Room control panel
To prevent any disturbances, shielded cables are required, e.g. LiYCY 5 × 0.5 mm² (or equivalent)
Master/slave communication
Connection of digital switch contacts (inputs and outputs)
Control panel
Communication of master/slave
Digital switch contacts (inputs and outputs)
X3 | Function | Open | Closed | Cable break safety device |
---|---|---|---|---|
6 | PIR sensor | Current operating mode | Occupied | |
5 | Window contact | Off | Automatic | Yes |
4 | Fire emergency stop | Off | Automatic | Yes |
3 | Start operation | Off | Automatic | |
2 | Change-over | Heating | Cooling | Yes |
1 | Fume cupboard switching | Inactive | Active |
X5 | Function | Open | Closed | Cable break safety device |
---|---|---|---|---|
7 | Enable cooling (room) | Not enabled | Enabled | |
6 | Enable heating (room) | Not enabled | Enabled | |
5 | A alarm | No alarm | Alarm | |
4 | B alarm | No alarm | Alarm | |
3 | Operational readiness | Device inactive | Device active | |
2 | Heat transfer fluid request | Inactive | Active | |
1 | Coolant request | Inactive | Active |
From the unit
FSL-CONTROL III data points | Modbus Register | BACnet | Recommended |
Output operating mode | 9100 | Multistate Input Value (7) Instance 0 | Yes |
Output operating mode | 9101 | Multistate Input Value (7) Instance 1 | Yes |
Output operating mode override | 9102 | Analogue Input Value (0) Instance 27 | Yes |
Operating state | 9103 | Analogue Input Value (0) Instance 28 | |
Output type of ventilation | 9104 | Multistate Input Value (7) Instance 2 | |
Output of current supply air temperature | 9105 | Analogue Input Value (0) Instance 0 | Yes |
Output current outdoor temperature | 9106 | Analogue Input Value (0) Instance 1 | Yes |
Output current room temperature | 9107 | Analogue Input Value (0) Instance 2 | Yes |
Output current return temperature | 9108 | Analogue Input Value (0) Instance 3 | |
Output current flow temperature | 9109 | Analogue Input Value (0) Instance 4 | |
Output current room/supply air temperature offset | 9110 | Analogue Input Value (0) Instance 5 | |
Output overtime activation | 9111 | Binary Value (5) Instance 7 | |
Output temperature upper limit | 9112 | Analogue Input Value (0) Instance 6 | Yes |
Output temperature lower limit | 9113 | Analogue Input Value (0) Instance 7 | Yes |
Output supply air setpoint temperature | 9114 | Analogue Input Value (0) Instance 8 | Yes |
Output fan stage | 9115 | Analogue Input Value (0) Instance 29 | Yes |
Output current room humidity | 9116 | Analogue Input Value (0) Instance 9 | |
Output current indoor air quality | 9117 | Analogue Input Value (0) Instance 10 | Yes |
Output volume flow rate outdoor air | 9118 | Analogue Input Value (0) Instance 11 | |
Output volume flow extract air | 9119 | Analogue Input Value (0) Instance 12 | |
Alarm A consolidated alarm | 9120 | Analogue Input Value (0) Instance 16 | |
Alarm B consolidated alarm | 9121 | Analogue Input Value (0) Instance 17 | |
Output window contact | 9123 | Binary Value (5) Instance 6 | |
Output fire alarm | 9124 | Binary Value (5) Instance 5 | Yes |
Number of connected devices | 9125 | Analogue Input Value (0) Instance 13 | |
Output requirement room | 9126 | Multistate Input Value (7) Instance 3 | |
Output requirement valve | 9127 | Multistate Input Value (7) Instance 4 | |
Output control of master heating valve | 9128 | Analogue Input Value (0) Instance 14 | Yes |
Output control of master cooling valve | 9129 | Analogue Input Value (0) Instance 15 | Yes |
Output window contact | 9159 | Analogue Input Value (0) Instance 50 | |
Output supply air temperature slave 1 | 9130 | Analogue Input Value (0) Instance 18 | Yes |
Output supply air temperature slave 2 | 9131 | Analogue Input Value (0) Instance 23 | |
Output supply air temperature slave 3 | 9132 | Analogue Input Value (0) Instance 24 | |
Output supply air temperature slave 4 | 9133 | Analogue Input Value (0) Instance 44 | |
Output supply air temperature slave 5 | 9134 | Analogue Input Value (0) Instance 45 | |
Output supply air temperature slave 6 | 9135 | Analogue Input Value (0) Instance 46 | |
Output supply air temperature slave 7 | 9136 | Analogue Input Value (0) Instance 47 | |
Output supply air temperature slave 8 | 9137 | Analogue Input Value (0) Instance 48 | |
Output supply air temperature slave 9 | 9138 | Analogue Input Value (0) Instance 49 | |
Output supply air temperature slave 10 | 9139 | Analogue Input Value (0) Instance 50 | |
Output control of heating valve slave 1 | 9140 | Analogue Input Value (0) Instance 19 | Yes |
Output control of heating valve slave 2 | 9141 | Analogue Input Value (0) Instance 22 | |
Output control of heating valve slave 3 | 9142 | Analogue Input Value (0) Instance 25 | |
Output control of heating valve slave 4 | 9143 | Analogue Input Value (0) Instance 30 | |
Output control of heating valve slave 5 | 9144 | Analogue Input Value (0) Instance 31 | |
Output control of heating valve slave 6 | 9145 | Analogue Input Value (0) Instance 32 | |
Output control of heating valve slave 7 | 9146 | Analogue Input Value (0) Instance 33 | |
Output control of heating valve slave 8 | 9147 | Analogue Input Value (0) Instance 34 | |
Output control of heating valve slave 9 | 9148 | Analogue Input Value (0) Instance 35 | |
Output control of heating valve slave 10 | 9149 | Analogue Input Value (0) Instance 36 | |
Output control of cooling valve slave 1 | 9150 | Analogue Input Value (0) Instance 20 | Yes |
Output control of cooling valve slave 2 | 9151 | Analogue Input Value (0) Instance 21 | |
Output control of cooling valve slave 3 | 9152 | Analogue Input Value (0) Instance 26 | |
Output control of cooling valve slave 4 | 9153 | Analogue Input Value (0) Instance 37 | |
Output control of cooling valve slave 5 | 9154 | Analogue Input Value (0) Instance 38 | |
Output control of cooling valve slave 6 | 9155 | Analogue Input Value (0) Instance 39 | |
Output control of cooling valve slave 7 | 9156 | Analogue Input Value (0) Instance 40 | |
Output control of cooling valve slave 8 | 9157 | Analogue Input Value (0) Instance 41 | |
Output control of cooling valve slave 9 | 9158 | Analogue Input Value (0) Instance 42 | |
Output control of cooling valve slave 10 | 9159 | Analogue Input Value (0) Instance 43 |
To the unit
FSL-CONTROL III data points | Modbus Register | BACnet | Recommended |
Default operating mode | 9000 | Multi State Value (9) Instance 0 | Yes |
Default operating mode | 9001 | Multi State Value (9) Instance 1 | Yes |
Default operating mode override | 9002 | Analogue Value (2) Instance 13 | Yes |
Default current outdoor temperature | 9003 | Analogue Value (2) Instance 0 | Yes |
Default temperature limit cooling | 9004 | Analogue Value (2) Instance 1 | Yes |
Default temperature limit heating | 9005 | Analogue Value (2) Instance 2 | Yes |
Default current room temperature | 9006 | Analogue Value (2) Instance 3 | Yes |
Default room air temperature setpoint | 9007 | Analogue Value (2) Instance 4 | |
Default offset to the room temperature setpoint | 9008 | Analogue Value (2) Instance 5 | Yes |
Default supply air temperature setpoint | 9009 | Analogue Value (2) Instance 6 | |
Default offset to the supply air temperature setpoint | 9010 | Analogue Value (2) Instance 7 | |
Default current relative room air humidity | 9011 | Analogue Value (2) Instance 8 | |
Default change over operation | 9012 | Multi State Value (9) Instance 2 | |
Default fan stage | 9013 | Analogue Value (2) Instance 9 | |
Default room air quality (internal) | 9014 | Analogue Value (2) Instance 10 | |
Default outdoor air quality (external) | 9015 | Analogue Value (2) Instance 11 | |
Default volume flow rate difference | 9016 | Analogue Value (2) Instance 12 | |
Default fire emergency stop | 9017 | Binary Value (5) Instance 0 | Yes |
Default window contact | 9018 | Binary Value (5) Instance 1 | |
Default overtime | 9020 | Binary Value (5) Instance 2 | |
Default filter reset | 9021 | Binary Value (5) Instance 3 | Yes |
Default automatic outdoor air system | 9022 | Multi State Value (9) Instance 4 | Yes |
Default automatic outdoor air system | 9022 | Binary Value (5) Instance 3 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051