Application
Special characteristics
Parts and characteristics
Functional description
The actuator moves the blades of a multileaf damper into OPEN or CLOSED position.
The easiest way to generate the control input signal is electrically, using solenoid valves.
Different opening and closing times can be set using throttle valves.
Double acting pneumatic actuators
The multileaf damper is opened and closed with compressed air. For this purpose, the actuator has two tube connections. Compressed air is applied to one tube connection while the other connection remains open such that the air can escape from the corresponding chamber of the actuator. For the other direction of rotation, the process is reversed.
Single acting pneumatic actuators
The multileaf damper is closed with compressed air and opened with spring force. The actuator has one tube connection. This tube connection is for compressed air. For the other direction of rotation the connection remains open.
Any attachments are to be defined with the order code of the multileaf damper.
Double acting pneumatic actuators for multileaf dampers
Z60 | M452DD0 | DR030 | – | 35 Nm | – | |
Z61 | M452DD0 | DR030 | – | 35 Nm | 24 V | ① |
Z62 | M452DD0 | DR030 | – | 35 Nm | 230 V | ① |
Z63 | M452DD0 | DR030 | 2 × M536AT5 | 35 Nm | – | |
Z64 | M452DD0 | DR030 | 2 × M536AT5 | 35 Nm | 24 V | ① |
Z65 | M452DD0 | DR030 | 2 × M536AT5 | 35 Nm | 230 V | ① |
Z66 | M452DD1 | DR060 | – | 70 Nm | – | |
Z67 | M452DD1 | DR060 | – | 70 Nm | 24 V | ① |
Z68 | M452DD1 | DR060 | – | 70 Nm | 230 V | ① |
Z69 | M452DD1 | DR060 | 2 × M536AT5 | 70 Nm | – | |
Z70 | M452DD1 | DR060 | 2 × M536AT5 | 70 Nm | 24 V | ① |
Z71 | M452DD1 | DR060 | 2 × M536AT5 | 70 Nm | 230 V | ① |
① Power off to close/open
Operating pressure 1.2 – 6 bar
Single acting pneumatic actuators for multileaf dampers
Z72 | SC060/SO060 | – | 30 Nm | – | ① |
Z73 | SC060/SO060 | – | 30 Nm | 24 V | ② |
Z74 | SC060/SO060 | – | 30 Nm | 230 V | ② |
Z75 | SC060/SO060 | 2 × M536AT5 | 30 Nm | – | ① |
Z76 | SC060/SO060 | 2 × M536AT5 | 30 Nm | 24 V | ② |
Z77 | SC060/SO060 | 2 × M536AT5 | 30 Nm | 230 V | ② |
① Power off to close/open
② Power off and pressure off to close/open
Operating pressure 6 bar
Application
Variants
Safety function
Z61, Z62, Z64, Z65, Z67, Z68, Z70, Z71
Parts and characteristics
Pneumatic actuator DR030
Operating pressure | 1.2 bar – 6.0 bar |
Maximum pressure | 8 bar |
Torque at 6 bar | 35 Nm |
Running time for 90° | 0.3 s |
Air volume OPEN/CLOSE | 0.16/0.26 l |
Compressed air | Compressed air for instruments, free of oil, water and dust |
Air connection | G 1/8" |
Operating temperature | –40 to 80 °C |
Weight | 1.6 kg |
DR030, Torque depending on operating pressure
Operating pressure [bar] | 1.2 | 2.5 | 3 | 4 | 5 | 6 |
Torque [Nm] | 8 | 15 | 18 | 24 | 29 | 35 |
Pneumatic actuator DR060
Operating pressure | 1.2 bar – 6.0 bar |
Maximum pressure | 8 bar |
Torque at 6 bar | 70 Nm |
Running time for 90° | 0.5 s |
Air volume OPEN/CLOSE | 0.31/0.49 l |
Compressed air | Compressed air for instruments, free of oil, water and dust |
Air connection | G 1/8" |
Operating temperature | –40 to 80 °C |
Weight | 2.7 kg |
DR060, Torque depending on operating pressure
Operating pressure [bar] | 1.2 | 2.5 | 3 | 4 | 5 | 6 |
Torque [Nm] | 14 | 30 | 36 | 47 | 58 | 70 |
Application
Variants
Safety function
Z72, Z75
Z73, Z74, Z76, Z77
Parts and characteristics
Pneumatic actuator SC060, SO060
Operating pressure | 6.0 bar |
Maximum pressure | 6 bar |
Torque at 6 bar | 30 Nm |
Running time for 90° | 0.5 s |
Air volume OPEN/CLOSE | 0.31/0.49 l |
Compressed air | Compressed air for instruments, free of oil, water and dust |
Air connection | G 1/8" |
Operating temperature | –40 to 80 °C |
Weight | 3.2 kg |
Application
Variants
Parts and characteristics
Micro switch
Type of contact | 1 changeover contacts |
Max. switching voltage (AC) | 250 V AC |
Max. switching current (AC) | 0.5 A |
Max. switching voltage (DC) | 30 V DC |
Max. switching current (DC) | 0.5 A |
Connecting cable | 3 × 0.34 mm², 1 m long |
IEC protection class | II (protective insulation) |
Protection level | IP 66 |
Operating temperature | −20 to 85 °C |
Application
Variants
Safety function
Z61, Z62, Z64, Z65, Z67, Z68, Z70, Z71
Z73, Z74, Z76, Z77
Parts and characteristics
Solenoid valve 24 V
Supply voltage | 24 V DC ± 10 % |
Power rating | 2 W |
Pressure range | 1.2 – 8.0 bar |
Nominal flow rate QNn | 900 l/min |
Compressed air | Compressed air for instruments, free of oil, water and dust |
Air connection | G 1/8" |
Connector | To EN 175301-803, type A |
IEC protection class | III (protective extra-low voltage) |
Protection level | With IP 65 connector |
Operating temperature | –25 to 55 °C |
Weight | 0.46 kg |
Solenoid valve 230 V
Supply voltage | 230 V AC ± 10 %, 50/60 Hz |
Power rating | 2 W |
Pressure range | 1.2 – 8.0 bar |
Nominal flow rate QNn | 900 l/min |
Compressed air | Compressed air for instruments, free of oil, water and dust |
Air connection | G 1/8" |
Connector | To EN 175301-803, type A |
IEC protection class | II (protective insulation) |
Protection level | With IP 65 connector |
EC conformity | low voltage to 2014/35/EU |
Operating temperature | –25 to 55 °C |
Weight | 0.46 kg |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051