Application
Special characteristics
Nominal sizes
Variants
Construction
Parts and characteristics
Attachments
Useful additions
Construction features
Materials and surfaces
Galvanised sheet steel construction
Powder-coated construction (P1)
Variant with acoustic cladding (-D)
Mineral wool
Standards and guidelines
Maintenance
Functional description
The VAV terminal unit is fitted with a differential pressure sensor for measuring the volume flow rate.
The control components (attachments) include a differential pressure transducer that transforms the differential pressure (effective pressure) into an electric signal, a controller, and an actuator; the control functions can be achieved with an Easy controller, with a Compact controller, or with individual components (Universal or LABCONTROL).
For most applications, the setpoint value comes from a room temperature controller.
The controller compares the actual value with the setpoint value and alters the control signal of the actuator if there is a difference between the two values.
Volume flow rate ranges
The minimum differential pressure of VAV terminal units is an important factor in designing the ductwork and in rating the fan including speed control.
Sufficient duct pressure must be ensured for all operating conditions and for all control units. The measurement points for fan speed control must be selected accordingly.
The volume flow rates given for VAV terminal units depend on the nominal size and on the control component (attachment) that is installed. The table gives the minimum and maximum values for a VAV terminal unit. Some control components may only have a limited volume flow rate range. This applies in particular to control components with a static differential pressure transducer. For volume flow rate ranges for all control components refer to our Easy Product Finder design programme.
l/s | m³/h |
① Pa |
② Pa | ± % | |
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
Nominal sizes | 200 × 100 to 1000 × 1000 mm |
Volume flow rate range | 45 – 10100 l/s or 162 – 36360 m³/h |
Volume flow rate control range (unit with dynamic differential pressure measurement) | Approx. 20 to 100% of the nominal volume flow rate |
Minimum differential pressure | 5 – 40 Pa |
Maximum differential pressure | 1000 Pa |
Operating temperature | 10 – 50 °C |
Quick sizing tables provide a good overview of the room sound pressure levels that can be expected. Approximate intermediate values can be interpolated. Precise intermediate values and spectral data can be calculated with our Easy Product Finder design programme.
The first selection criteria for the nominal size are the actual volume flow rates Vmin and Vmax. The quick sizing tables are based on generally accepted attenuation levels. If the sound pressure level exceeds the required level, a larger air terminal unit and/or a silencer is required.
TVJ, Sound pressure level at differential pressure 150 Pa
200 x 100 | 45 | 162 | 43 | 17 | 31 | 19 |
200 x 100 | 85 | 306 | 47 | 26 | 35 | 24 |
200 x 100 | 150 | 540 | 49 | 36 | 38 | 29 |
200 x 100 | 215 | 774 | 49 | 41 | 41 | 33 |
300 x 100 | 65 | 234 | 44 | 18 | 32 | 20 |
300 x 100 | 120 | 432 | 47 | 27 | 35 | 25 |
300 x 100 | 210 | 756 | 48 | 34 | 38 | 30 |
300 x 100 | 320 | 1152 | 48 | 40 | 41 | 34 |
400 x 100 | 85 | 306 | 45 | 20 | 33 | 21 |
400 x 100 | 170 | 612 | 47 | 28 | 37 | 27 |
400 x 100 | 300 | 1080 | 47 | 35 | 40 | 32 |
400 x 100 | 425 | 1530 | 48 | 40 | 43 | 36 |
500 x 100 | 105 | 378 | 46 | 20 | 34 | 22 |
500 x 100 | 200 | 720 | 47 | 28 | 37 | 27 |
500 x 100 | 350 | 1260 | 47 | 34 | 41 | 32 |
500 x 100 | 535 | 1926 | 48 | 40 | 44 | 37 |
600 x 100 | 130 | 468 | 46 | 22 | 34 | 22 |
600 x 100 | 260 | 936 | 47 | 28 | 38 | 29 |
600 x 100 | 450 | 1620 | 47 | 35 | 42 | 34 |
600 x 100 | 650 | 2340 | 48 | 39 | 45 | 37 |
200 x 200 | 85 | 306 | 45 | 20 | 33 | 21 |
200 x 200 | 160 | 576 | 48 | 28 | 36 | 26 |
200 x 200 | 280 | 1008 | 48 | 35 | 41 | 32 |
200 x 200 | 415 | 1494 | 49 | 40 | 43 | 36 |
300 x 200 | 125 | 450 | 46 | 21 | 34 | 22 |
300 x 200 | 240 | 864 | 47 | 27 | 37 | 27 |
300 x 200 | 420 | 1512 | 48 | 34 | 41 | 33 |
300 x 200 | 620 | 2232 | 48 | 39 | 44 | 37 |
400 x 200 | 165 | 594 | 46 | 22 | 35 | 23 |
400 x 200 | 330 | 1188 | 46 | 27 | 38 | 29 |
400 x 200 | 580 | 2088 | 47 | 34 | 43 | 35 |
400 x 200 | 825 | 2970 | 48 | 39 | 46 | 39 |
500 x 200 | 205 | 738 | 46 | 22 | 36 | 24 |
500 x 200 | 400 | 1440 | 46 | 27 | 39 | 30 |
500 x 200 | 700 | 2520 | 47 | 34 | 44 | 36 |
500 x 200 | 1035 | 3726 | 48 | 39 | 47 | 40 |
600 x 200 | 250 | 900 | 46 | 22 | 36 | 25 |
600 x 200 | 500 | 1800 | 46 | 27 | 40 | 31 |
600 x 200 | 870 | 1800 | 47 | 34 | 45 | 37 |
600 x 200 | 1250 | 4500 | 47 | 39 | 47 | 41 |
700 x 200 | 290 | 1044 | 46 | 22 | 37 | 25 |
700 x 200 | 560 | 2016 | 46 | 27 | 40 | 31 |
700 x 200 | 980 | 3528 | 47 | 34 | 45 | 38 |
700 x 200 | 1450 | 5220 | 47 | 39 | 48 | 42 |
800 x 200 | 330 | 1188 | 46 | 22 | 37 | 26 |
800 x 200 | 660 | 2376 | 46 | 27 | 41 | 32 |
800 x 200 | 1160 | 4176 | 47 | 34 | 46 | 38 |
800 x 200 | 1650 | 5940 | 47 | 39 | 49 | 42 |
300 x 300 | 185 | 666 | 46 | 21 | 35 | 23 |
300 x 300 | 360 | 1296 | 46 | 26 | 39 | 29 |
300 x 300 | 630 | 2268 | 47 | 33 | 43 | 35 |
300 x 300 | 920 | 3312 | 47 | 39 | 46 | 39 |
400 x 300 | 245 | 882 | 46 | 21 | 36 | 24 |
400 x 300 | 480 | 1728 | 46 | 27 | 40 | 30 |
400 x 300 | 840 | 3024 | 46 | 33 | 44 | 37 |
400 x 300 | 1230 | 4428 | 47 | 39 | 47 | 41 |
500 x 300 | 305 | 1098 | 46 | 22 | 67 | 25 |
500 x 300 | 600 | 2160 | 46 | 27 | 41 | 31 |
500 x 300 | 1050 | 3780 | 47 | 33 | 45 | 38 |
500 x 300 | 1535 | 5526 | 47 | 39 | 48 | 42 |
600 x 300 | 370 | 1332 | 46 | 22 | 37 | 26 |
600 x 300 | 740 | 2664 | 46 | 27 | 42 | 32 |
600 x 300 | 1290 | 4644 | 47 | 33 | 46 | 39 |
600 x 300 | 1850 | 6660 | 47 | 39 | 49 | 42 |
700 x 300 | 430 | 1548 | 46 | 22 | 38 | 27 |
700 x 300 | 840 | 3024 | 46 | 27 | 42 | 33 |
700 x 300 | 1470 | 5292 | 46 | 33 | 47 | 40 |
700 x 300 | 2150 | 7740 | 47 | 39 | 50 | 43 |
800 x 300 | 490 | 1764 | 45 | 22 | 38 | 27 |
800 x 300 | 980 | 3528 | 46 | 27 | 43 | 34 |
800 x 300 | 1720 | 6192 | 46 | 33 | 47 | 40 |
800 x 300 | 2450 | 8820 | 47 | 39 | 50 | 44 |
900 x 300 | 555 | 1998 | 46 | 22 | 39 | 28 |
900 x 300 | 1080 | 3888 | 46 | 27 | 43 | 34 |
900 x 300 | 1890 | 6804 | 46 | 33 | 48 | 41 |
900 x 300 | 2770 | 9972 | 47 | 39 | 51 | 44 |
1000 x 300 | 620 | 2232 | 45 | 22 | 39 | 28 |
1000 x 300 | 1240 | 4464 | 46 | 28 | 44 | 35 |
1000 x 300 | 2150 | 7740 | 46 | 33 | 48 | 41 |
1000 x 300 | 3100 | 11160 | 47 | 38 | 51 | 45 |
400 x 400 | 325 | 1170 | 45 | 21 | 37 | 26 |
400 x 400 | 640 | 2304 | 46 | 27 | 41 | 31 |
400 x 400 | 1120 | 4032 | 46 | 34 | 45 | 37 |
400 x 400 | 1630 | 5868 | 47 | 40 | 49 | 42 |
500 x 400 | 410 | 1476 | 45 | 21 | 38 | 27 |
500 x 400 | 800 | 2880 | 46 | 27 | 42 | 32 |
500 x 400 | 1400 | 5040 | 46 | 34 | 46 | 38 |
500 x 400 | 2040 | 7344 | 47 | 40 | 50 | 43 |
600 x 400 | 490 | 1764 | 45 | 21 | 38 | 27 |
600 x 400 | 980 | 3528 | 46 | 27 | 43 | 33 |
600 x 400 | 1720 | 6192 | 46 | 34 | 47 | 40 |
600 x 400 | 2450 | 8820 | 47 | 39 | 50 | 44 |
700 x 400 | 570 | 2052 | 45 | 22 | 39 | 28 |
700 x 400 | 1120 | 4032 | 46 | 27 | 43 | 34 |
700 x 400 | 1960 | 7056 | 46 | 33 | 48 | 40 |
700 x 400 | 2850 | 10260 | 47 | 39 | 51 | 44 |
800 x 400 | 650 | 2340 | 45 | 22 | 39 | 28 |
800 x 400 | 1300 | 4680 | 45 | 27 | 44 | 35 |
800 x 400 | 2280 | 8208 | 46 | 33 | 48 | 41 |
800 x 400 | 3250 | 11700 | 47 | 39 | 51 | 45 |
900 x 400 | 735 | 2646 | 45 | 22 | 40 | 29 |
900 x 400 | 1440 | 5184 | 46 | 26 | 44 | 35 |
900 x 400 | 2520 | 9072 | 46 | 33 | 49 | 41 |
900 x 400 | 3670 | 13212 | 47 | 39 | 52 | 46 |
1000 x 400 | 820 | 2952 | 45 | 22 | 40 | 29 |
1000 x 400 | 1640 | 5904 | 45 | 27 | 44 | 36 |
1000 x 400 | 2850 | 10260 | 46 | 33 | 49 | 42 |
1000 x 400 | 4100 | 14760 | 47 | 38 | 52 | 46 |
500 x 500 | 510 | 1836 | 45 | 21 | 38 | 27 |
500 x 500 | 1000 | 3600 | 46 | 26 | 43 | 33 |
500 x 500 | 1750 | 6300 | 46 | 33 | 47 | 39 |
500 x 500 | 2540 | 9144 | 47 | 39 | 50 | 44 |
600 x 500 | 610 | 2196 | 45 | 21 | 39 | 28 |
600 x 500 | 1200 | 4320 | 46 | 26 | 43 | 34 |
600 x 500 | 2100 | 7560 | 46 | 33 | 48 | 40 |
600 x 500 | 3050 | 10980 | 47 | 39 | 51 | 44 |
700 x 500 | 710 | 2556 | 45 | 21 | 39 | 29 |
700 x 500 | 1400 | 5040 | 46 | 27 | 44 | 35 |
700 x 500 | 2450 | 8820 | 46 | 33 | 48 | 41 |
700 x 500 | 3550 | 12780 | 47 | 39 | 52 | 45 |
800 x 500 | 810 | 2916 | 45 | 22 | 40 | 29 |
800 x 500 | 1600 | 5760 | 45 | 27 | 44 | 36 |
800 x 500 | 2800 | 10080 | 46 | 33 | 49 | 42 |
800 x 500 | 4050 | 14580 | 47 | 39 | 52 | 46 |
900 x 500 | 915 | 3294 | 45 | 21 | 40 | 30 |
900 x 500 | 1800 | 6480 | 46 | 27 | 45 | 36 |
900 x 500 | 3150 | 11340 | 46 | 33 | 50 | 42 |
900 x 500 | 4570 | 16452 | 47 | 39 | 53 | 47 |
1000 x 500 | 1020 | 3672 | 44 | 22 | 41 | 30 |
1000 x 500 | 2000 | 7200 | 45 | 27 | 45 | 37 |
1000 x 500 | 3500 | 12600 | 46 | 33 | 50 | 43 |
1000 x 500 | 5100 | 18360 | 46 | 38 | 53 | 47 |
600 x 600 | 730 | 2628 | 45 | 21 | 40 | 28 |
600 x 600 | 1440 | 5184 | 45 | 27 | 44 | 35 |
600 x 600 | 2520 | 9072 | 46 | 33 | 49 | 41 |
600 x 600 | 3650 | 13140 | 46 | 39 | 52 | 45 |
800 x 600 | 970 | 3492 | 45 | 22 | 41 | 30 |
800 x 600 | 1920 | 6912 | 45 | 27 | 45 | 36 |
800 x 600 | 3360 | 12096 | 46 | 33 | 50 | 43 |
800 x 600 | 4850 | 17460 | 46 | 39 | 53 | 47 |
1000 x 600 | 1220 | 4392 | 45 | 22 | 41 | 31 |
1000 x 600 | 2400 | 8640 | 45 | 27 | 46 | 37 |
1000 x 600 | 4200 | 15120 | 46 | 33 | 51 | 44 |
1000 x 600 | 6100 | 21960 | 46 | 38 | 54 | 48 |
800 x 800 | 1300 | 4680 | 44 | 21 | 42 | 31 |
800 x 800 | 2560 | 9216 | 45 | 27 | 47 | 38 |
800 x 800 | 4480 | 16128 | 46 | 33 | 51 | 44 |
800 x 800 | 6500 | 23400 | 46 | 39 | 55 | 49 |
1000 x 800 | 1620 | 5832 | 44 | 21 | 42 | 32 |
1000 x 800 | 3200 | 11520 | 45 | 26 | 47 | 39 |
1000 x 800 | 5600 | 20160 | 46 | 33 | 52 | 45 |
1000 x 800 | 8100 | 29160 | 46 | 39 | 55 | 49 |
1000 x 1000 | 2020 | 7272 | 44 | 21 | 43 | 33 |
1000 x 1000 | 4000 | 14400 | 45 | 26 | 48 | 40 |
1000 x 1000 | 7000 | 25200 | 45 | 33 | 53 | 46 |
1000 x 1000 | 10100 | 36360 | 46 | 39 | 57 | 51 |
① TVJ
② TVJ with secondary silencer TX
③ TVJ-D
Rectangular VAV terminal units for variable and constant air volume systems, suitable for supply or extract air, available in 39 nominal sizes.
High volume flow rate control accuracy.
Ready-to-commission unit which consists of the mechanical parts and the electronic control components. Each unit contains an averaging differential pressure sensor for volume flow rate measurement and damper blades. Factory assembled control components complete with wiring and tubing.
Differential pressure sensor with 3 mm measuring holes (resistant to dust and pollution)
Both ends suitable for the connection of ducts.
Position of the damper blades indicated externally at the shaft extension.
Casing air leakage to EN 1751, class B.
Special characteristics
Materials and surfaces
Galvanised sheet steel construction
Powder-coated construction (P1)
Variant with acoustic cladding (-D)
Mineral wool
Construction
Technical data
Attachments
Variable volume flow control with electronic Easy controller to connect an external control signal; actual value signal can be integrated into the central BMS.
Electrical connections with screw terminals. Double terminals for looping the supply voltage, i.e. for the simple connection of voltage transmission to the next controller.
Sizing data
Air-regenerated noise
Case-radiated noise
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
|
|
Order example: TVJ/400×200/B13/M0/800–2000 m³/h
Acoustic cladding | Without |
Material | Galvanised sheet steel |
Nominal size | 400 × 200 mm |
Attachment | Universal controller |
Operating mode | Master |
Signal voltage range | 0 – 10 V DC |
Volume flow rate | 800 – 2000 m³/h |
Order example: TVJ/900×300/ELAB/RS/Z/LAB
Acoustic cladding | Without |
Nominal size | 900 × 300 mm |
Attachments | EASYLAB controller TCU3 with fast-running actuator |
Equipment function | Supply air control (Room Supply) |
Expansion modules | EM-AUTOZERO Solenoid valve for automatic zero point correction |
Additional functions | Extract air led system for laboratories |
TVJ
TVJ-D
TVJ, VARYCONTROL control components
Easy controller | ||||
Easy | Volume flow rate | Easy controller TROX | Dynamic, integral | Integral |
Compact controller, dynamic | ||||
BC0 | Volume flow rate | Compact controller with MP bus interface TROX/Belimo | Dynamic, integral | Integral |
BL0 | Volume flow rate | Compact controller with LonWorks interface TROX/Belimo | Dynamic, integral | Integral |
BM0 | Volume flow rate | Compact controller with Modbus RTU interface (with connecting cable) TROX/Belimo | Dynamic, integral | Integral |
BM0-J6 | Volume flow rate | Compact controller with Modbus RTU interface (with socket) | Dynamic, integral | Integral |
XB0 | Volume flow rate | Compact controller TROX/Gruner | Dynamic, integral | Integral |
LN0 | Volume flow rate | Compact controller Siemens | Dynamic, integral | Integral |
LK0 | Volume flow rate | Compact controller with KNX interface Siemens | Dynamic, integral | Integral |
Compact controller, static | ||||
SA0 | Volume flow rate | Compact controller with SLC interface Sauter | Static, integral | Integral |
SC0 | Volume flow rate | Compact controller with SLC interface Sauter | Static, integral | Fast-running actuator, integral |
Universal controller, dynamic | ||||
B13 | Volume flow rate | Universal controller TROX/Belimo | Dynamic, integral | Actuator |
B1B | Volume flow rate | Universal controller TROX/Belimo | Dynamic, integral | Spring return actuator |
XC3 | Volume flow rate | Universal controller TROX/Gruner | Dynamic, integral | Spring return actuator |
Universal controller, static | ||||
BP3 | Volume flow rate | Universal controller with MP bus interface TROX/Belimo | Static | Actuator |
BPB | Volume flow rate | Universal controller with MP bus interface TROX/Belimo | Static | Spring return actuator |
BPG | Volume flow rate | Universal controller with MP bus interface TROX/Belimo | Static | Fast-running actuator |
BB3 | Volume flow rate | Universal controller TROX/Belimo | Static | Actuator |
BBB | Volume flow rate | Universal controller TROX/Belimo | Static | Spring return actuator |
XD1 | Volume flow rate | Universal controller TROX/Gruner | Static, integral | Actuator |
XD3 | Volume flow rate | Universal controller TROX/Gruner | Static, integral | Spring return actuator |
BR3 | Differential pressure | Universal controller with MP bus interface TROX/Belimo | Static, integral 100 Pa | Actuator |
BRB | Differential pressure | Universal controller with MP bus interface TROX/Belimo | Static, integral 100 Pa | Spring return actuator |
BS3 | Differential pressure | Universal controller with MP bus interface TROX/Belimo | Static, integral 600 Pa | Actuator |
BSB | Differential pressure | Universal controller with MP bus interface TROX/Belimo | Static, integral 600 Pa | Spring return actuator |
BSG | Differential pressure | Universal controller with MP bus interface TROX/Belimo | Static, integral 600 Pa | Fast-running actuator |
BG3 | Differential pressure | Differential pressure controller TROX/Belimo | Static, integral 100 Pa | Actuator |
BGB | Differential pressure | Differential pressure controller TROX/Belimo | Static, integral 100 Pa | Spring return actuator |
BH3 | Differential pressure | Differential pressure controller TROX/Belimo | Static, integral 600 Pa | Actuator |
BHB | Differential pressure | Differential pressure controller TROX/Belimo | Static, integral 600 Pa | Spring return actuator |
XE1 | Differential pressure | Differential pressure controller TROX/Gruner | Static, integral 100 Pa | Actuator |
XE3 | Differential pressure | Differential pressure controller TROX/Gruner | Static, integral 100 Pa | Spring return actuator |
XF1 | Differential pressure | Differential pressure controller TROX/Gruner | Static, integral 600 Pa | Actuator |
XF3 | Differential pressure | Differential pressure controller TROX/Gruner | Static, integral 600 Pa | Spring return actuator |
TVJ, LABCONTROL control components
EASYLAB | ||||
ELAB | Room supply air Room extract air Room pressure Single controller | EASYLAB controller TCU3 | Static, integral | Fast-running actuator |
mm | mm | mm | mm | mm | mm | kg | |
mm | mm | mm | mm | mm | mm | kg | |