Application
Special characteristics
• EI 120/90 (vedw i↔o) S1000 Cmod HOT400/30 MA multi
Parts and characteristics
Attachments 1
Attachments 2
Optional products
TROXNETCOM
TROX-X smoke exhaust fans from the X-FANS subassembly
All smoke exhaust fans are tested to EN 12101-3, for F200/F300/F400 and F600, depending on the type. With CE marking, declaration of performance and application approval for the German market.
Speed adjustment on smoke exhaust fans
Safe and precise speed adjustment of smoke exhaust fans both in one-zone and in multi-zone systems.
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Smoke control dampers must be operational at all times and must be maintained regularly so that they provide the required services.
Nominal sizes
Attachments 1
Attachments 2
① Casing
② Blades
③ Blade tip seal (special profile seal)
④ Side seal
⑤ Travel stop, bottom
⑥ Rating plate
⑦ Actuator
⑧ Cover fixing
⑨ Linkage
⑩ Actuator encasing
⑪ Cover of the actuator encasing (sectional view)
⑫ Handle (to remove the cover)
⑬ Travel stop, top
Smoke control dampers are used in mechanical smoke extract systems.
They are used for extracting smoke gases and for providing additional supply air to one or more fire compartments.
The dampers are made of calcium silicate panels and are opened by an encased actuator; when smoke is detected, the actuator is triggered by a signal either from a duct smoke detector or from a fire alarm system.
Smoke control dampers have two safe positions: open and closed.
In the case of fire-resistant smoke control dampers for multiple compartments, the safe position is either 'open' or 'closed', depending on the fire site and the path of the smoke to be extracted.
If the safe position is 'open', the free area must be maintained even in the event of a fire.
The blades of EK-JZ move to the defined safe position upon receiving an automatically or manually triggered control signal. According to the specified time-temperature curve, an EK-JZ can still fully open or close after 25 minutes (MA, manual release).
Similarly, position changes for modulation applications (Cmod) and thus pneumatic volume flow rate balancing via the section of intermediate positions of the damper blade section are possible with the product type EK-JZ.
Regular maintenance of the smoke control damper is required to ensure its functional reliability.
Nominal sizes W × H | 200 × 430 mm – 1200 × 2030 mm |
Casing length | 250 mm |
Volume flow rate range | Up to 24361 l/s or 87700 m³/h |
Differential pressure range | Pressure level 2: -1000 – 500 Pa |
Operating temperature | -30 to 50 °C; the temperature should not fall below the dew point |
Upstream velocity* | ≤ 10 m/s with the largest size, > 10 – 15 m/s with smaller sizes; 87700 m³/h max. |
* Data applies to uniform upstream and downstream conditions for the smoke control damper
No. of blades, cross section and sound reduction index, height 430, 630 mm
B | H | n | ① | ② | ③ |
---|---|---|---|---|---|
200 | 430 | 2 | 0,06 | 0,09 | 37 |
250 | 430 | 2 | 0,08 | 0,11 | 36 |
300 | 430 | 2 | 0,09 | 0,13 | 36 |
350 | 430 | 2 | 0,11 | 0,15 | 35 |
400 | 430 | 2 | 0,12 | 0,17 | 34 |
450 | 430 | 2 | 0,14 | 0,19 | 34 |
500 | 430 | 2 | 0,15 | 0,22 | 33 |
550 | 430 | 2 | 0,17 | 0,24 | 33 |
600 | 430 | 2 | 0,18 | 0,26 | 33 |
650 | 430 | 2 | 0,2 | 0,28 | 32 |
700 | 430 | 2 | 0,22 | 0,30 | 32 |
750 | 430 | 2 | 0,23 | 0,32 | 32 |
800 | 430 | 2 | 0,25 | 0,34 | 31 |
850 | 430 | 2 | 0,26 | 0,37 | 31 |
900 | 430 | 2 | 0,28 | 0,39 | 31 |
950 | 430 | 2 | 0,29 | 0,41 | 31 |
1000 | 430 | 2 | 0,31 | 0,43 | 30 |
1050 | 430 | 2 | 0,32 | 0,45 | 30 |
1100 | 430 | 2 | 0,34 | 0,47 | 30 |
1150 | 430 | 2 | 0,35 | 0,49 | 30 |
1200 | 430 | 2 | 0,37 | 0,52 | 30 |
200 | 630 | 3 | 0,09 | 0,13 | 36 |
250 | 630 | 3 | 0,12 | 0,16 | 35 |
300 | 630 | 3 | 0,14 | 0,19 | 34 |
350 | 630 | 3 | 0,16 | 0,22 | 33 |
400 | 630 | 3 | 0,19 | 0,25 | 33 |
450 | 630 | 3 | 0,21 | 0,28 | 32 |
500 | 630 | 3 | 0,23 | 0,32 | 32 |
550 | 630 | 3 | 0,26 | 0,35 | 31 |
600 | 630 | 3 | 0,28 | 0,38 | 31 |
650 | 630 | 3 | 0,3 | 0,41 | 31 |
700 | 630 | 3 | 0,33 | 0,44 | 30 |
750 | 630 | 3 | 0,35 | 0,47 | 30 |
800 | 630 | 3 | 0,37 | 0,50 | 30 |
850 | 630 | 3 | 0,4 | 0,54 | 29 |
900 | 630 | 3 | 0,42 | 0,57 | 29 |
950 | 630 | 3 | 0,44 | 0,60 | 29 |
1000 | 630 | 3 | 0,47 | 0,63 | 29 |
1050 | 630 | 3 | 0,49 | 0,66 | 28 |
1100 | 630 | 3 | 0,51 | 0,69 | 28 |
1150 | 630 | 3 | 0,54 | 0,72 | 28 |
1200 | 630 | 3 | 0,56 | 0,76 | 28 |
Number of blades: n
① Cross section AFree [m2]
② Cross section Ageo [m2]
③ Sound reduction index Rw [dB]
No. of blades, cross section and sound reduction index, height 830, 1030 mm
B | H | n | ① | ② | ③ |
---|---|---|---|---|---|
200 | 830 | 4 | 0,13 | 0,17 | 35 |
250 | 830 | 4 | 0,16 | 0,21 | 34 |
300 | 830 | 4 | 0,19 | 0,25 | 33 |
350 | 830 | 4 | 0,22 | 0,29 | 32 |
400 | 830 | 4 | 0,25 | 0,33 | 31 |
450 | 830 | 4 | 0,28 | 0,37 | 31 |
500 | 830 | 4 | 0,31 | 0,42 | 31 |
550 | 830 | 4 | 0,35 | 0,46 | 30 |
600 | 830 | 4 | 0,38 | 0,5 | 30 |
650 | 830 | 4 | 0,41 | 0,54 | 29 |
700 | 830 | 4 | 0,44 | 0,58 | 29 |
750 | 830 | 4 | 0,47 | 0,62 | 29 |
800 | 830 | 4 | 0,5 | 0,66 | 28 |
850 | 830 | 4 | 0,53 | 0,71 | 28 |
900 | 830 | 4 | 0,57 | 0,75 | 28 |
950 | 830 | 4 | 0,06 | 0,79 | 28 |
1000 | 830 | 4 | 0,63 | 0,83 | 27 |
1050 | 830 | 4 | 0,66 | 0,87 | 27 |
1100 | 830 | 4 | 0,69 | 0,91 | 27 |
1150 | 830 | 4 | 0,72 | 0,95 | 27 |
1200 | 830 | 4 | 0,75 | 1 | 27 |
200 | 1030 | 5 | 0,16 | 0,21 | 34 |
250 | 1030 | 5 | 0,2 | 0,26 | 33 |
300 | 1030 | 5 | 0,24 | 0,31 | 32 |
350 | 1030 | 5 | 0,28 | 0,36 | 31 |
400 | 1030 | 5 | 0,32 | 0,41 | 31 |
450 | 1030 | 5 | 0,35 | 0,46 | 30 |
500 | 1030 | 5 | 0,39 | 0,52 | 30 |
550 | 1030 | 5 | 0,43 | 0,57 | 29 |
600 | 1030 | 5 | 0,47 | 0,62 | 29 |
650 | 1030 | 5 | 0,51 | 0,67 | 28 |
700 | 1030 | 5 | 0,55 | 0,72 | 28 |
750 | 1030 | 5 | 0,59 | 0,77 | 28 |
800 | 1030 | 5 | 0,63 | 0,82 | 28 |
850 | 1030 | 5 | 0,67 | 0,88 | 27 |
900 | 1030 | 5 | 0,71 | 0,93 | 27 |
950 | 1030 | 5 | 0,75 | 0,98 | 27 |
1000 | 1030 | 5 | 0,79 | 1,03 | 27 |
1050 | 1030 | 5 | 0,83 | 1,08 | 26 |
1100 | 1030 | 5 | 0,87 | 1,13 | 26 |
1150 | 1030 | 5 | 0,91 | 1,18 | 26 |
1200 | 1030 | 5 | 0,95 | 1,24 | 26 |
Number of blades: n
① Cross section AFree [m2]
② Cross section Ageo [m2]
③ Sound reduction index Rw [dB]
No. of blades, cross section and sound reduction index, height 1230, 1430 mm
B | H | n | ① | ② | ③ |
---|---|---|---|---|---|
200 | 1230 | 6 | 0,19 | 0,25 | 33 |
250 | 1230 | 6 | 0,24 | 0,31 | 32 |
300 | 1230 | 6 | 0,28 | 0,37 | 31 |
350 | 1230 | 6 | 0,33 | 0,43 | 30 |
400 | 1230 | 6 | 0,38 | 0,49 | 30 |
450 | 1230 | 6 | 0,43 | 0,55 | 29 |
500 | 1230 | 6 | 0,47 | 0,62 | 29 |
550 | 1230 | 6 | 0,52 | 0,68 | 28 |
600 | 1230 | 6 | 0,57 | 0,74 | 28 |
650 | 1230 | 6 | 0,62 | 0,80 | 28 |
700 | 1230 | 6 | 0,66 | 0,86 | 27 |
750 | 1230 | 6 | 0,71 | 0,92 | 27 |
800 | 1230 | 6 | 0,76 | 0,98 | 27 |
850 | 1230 | 6 | 0,81 | 1,05 | 26 |
900 | 1230 | 6 | 0,85 | 1,11 | 26 |
950 | 1230 | 6 | 0,90 | 1,17 | 26 |
1000 | 1230 | 6 | 0,95 | 1,23 | 26 |
1050 | 1230 | 6 | 1,00 | 1,29 | 26 |
1100 | 1230 | 6 | 1,04 | 1,35 | 25 |
1150 | 1230 | 6 | 1,09 | 1,41 | 25 |
1200 | 1230 | 6 | 1,14 | 1,48 | 25 |
200 | 1430 | 7 | 0,22 | 0,29 | 32 |
250 | 1430 | 7 | 0,28 | 0,36 | 31 |
300 | 1430 | 7 | 0,33 | 0,43 | 30 |
350 | 1430 | 7 | 0,39 | 0,50 | 30 |
400 | 1430 | 7 | 0,44 | 0,57 | 29 |
450 | 1430 | 7 | 0,50 | 0,64 | 29 |
500 | 1430 | 7 | 0,55 | 0,72 | 28 |
550 | 1430 | 7 | 0,61 | 0,79 | 28 |
600 | 1430 | 7 | 0,66 | 0,86 | 27 |
650 | 1430 | 7 | 0,72 | 0,93 | 27 |
700 | 1430 | 7 | 0,78 | 1,00 | 27 |
750 | 1430 | 7 | 0,83 | 1,07 | 26 |
800 | 1430 | 7 | 0,89 | 1,14 | 26 |
850 | 1430 | 7 | 0,94 | 1,22 | 26 |
900 | 1430 | 7 | 1,00 | 1,29 | 26 |
950 | 1430 | 7 | 1,05 | 1,36 | 25 |
1000 | 1430 | 7 | 1,11 | 1,43 | 25 |
1050 | 1430 | 7 | 1,16 | 1,50 | 25 |
1100 | 1430 | 7 | 1,22 | 1,57 | 25 |
1150 | 1430 | 7 | 1,27 | 1,64 | 25 |
1200 | 1430 | 7 | 1,33 | 1,72 | 24 |
Number of blades: n
① Cross section AFree [m2]
② Cross section Ageo [m2]
③ Sound reduction index Rw [dB]
No. of blades, cross section and sound reduction index, height 1630, 1830 mm
B | H | n | ① | ② | ③ |
---|---|---|---|---|---|
200 | 1630 | 8 | 0,25 | 0,33 | 32 |
250 | 1630 | 8 | 0,32 | 0,41 | 31 |
300 | 1630 | 8 | 0,38 | 0,49 | 30 |
350 | 1630 | 8 | 0,44 | 0,57 | 29 |
400 | 1630 | 8 | 0,51 | 0,65 | 29 |
450 | 1630 | 8 | 0,57 | 0,73 | 28 |
500 | 1630 | 8 | 0,63 | 0,82 | 28 |
550 | 1630 | 8 | 0,70 | 0,90 | 27 |
600 | 1630 | 8 | 0,76 | 0,98 | 27 |
650 | 1630 | 8 | 0,82 | 1,06 | 26 |
700 | 1630 | 8 | 0,89 | 1,14 | 26 |
750 | 1630 | 8 | 0,95 | 1,22 | 26 |
800 | 1630 | 8 | 1,01 | 1,30 | 26 |
850 | 1630 | 8 | 1,08 | 1,39 | 25 |
900 | 1630 | 8 | 1,14 | 1,47 | 25 |
950 | 1630 | 8 | 1,20 | 1,55 | 25 |
1000 | 1630 | 8 | 1,27 | 1,63 | 25 |
1050 | 1630 | 8 | 1,33 | 1,71 | 24 |
1100 | 1630 | 8 | 1,39 | 1,79 | 24 |
1150 | 1630 | 8 | 1,46 | 1,87 | 24 |
1200 | 1630 | 8 | 1,52 | 1,96 | 24 |
200 | 1830 | 9 | 0,29 | 0,37 | 31 |
250 | 1830 | 9 | 0,36 | 0,46 | 30 |
300 | 1830 | 9 | 0,43 | 0,55 | 29 |
350 | 1830 | 9 | 0,50 | 0,64 | 29 |
400 | 1830 | 9 | 0,57 | 0,73 | 28 |
450 | 1830 | 9 | 0,64 | 0,82 | 28 |
500 | 1830 | 9 | 0,71 | 0,92 | 27 |
550 | 1830 | 9 | 0,79 | 1,01 | 27 |
600 | 1830 | 9 | 0,86 | 1,10 | 26 |
650 | 1830 | 9 | 0,93 | 1,19 | 26 |
700 | 1830 | 9 | 1,00 | 1,28 | 26 |
750 | 1830 | 9 | 1,07 | 1,37 | 25 |
800 | 1830 | 9 | 1,14 | 1,46 | 25 |
850 | 1830 | 9 | 1,21 | 1,56 | 25 |
900 | 1830 | 9 | 1,29 | 1,65 | 25 |
950 | 1830 | 9 | 1,36 | 1,74 | 24 |
1000 | 1830 | 9 | 1,43 | 1,83 | 24 |
1050 | 1830 | 9 | 1,05 | 1,92 | 24 |
1100 | 1830 | 9 | 1,57 | 2,01 | 24 |
1150 | 1830 | 9 | 1,64 | 2,10 | 23 |
1200 | 1830 | 9 | 1,71 | 2,20 | 23 |
Number of blades: n
① Cross section AFree [m2]
② Cross section Ageo [m2]
③ Sound reduction index Rw [dB]
No. of blades, cross section and sound reduction index, height 2030 mm
B | H | n | ① | ② | ③ |
---|---|---|---|---|---|
200 | 2030 | 10 | 0,32 | 0,41 | 31 |
250 | 2030 | 10 | 0,4 | 0,51 | 30 |
300 | 2030 | 10 | 0,48 | 0,61 | 29 |
350 | 2030 | 10 | 0,56 | 0,71 | 28 |
400 | 2030 | 10 | 0,64 | 0,81 | 28 |
450 | 2030 | 10 | 0,71 | 0,91 | 27 |
500 | 2030 | 10 | 0,79 | 1,02 | 27 |
550 | 2030 | 10 | 0,87 | 1,12 | 26 |
600 | 2030 | 10 | 0,95 | 1,22 | 26 |
650 | 2030 | 10 | 1,03 | 1,32 | 25 |
700 | 2030 | 10 | 1,11 | 1,42 | 25 |
750 | 2030 | 10 | 1,19 | 1,52 | 25 |
800 | 2030 | 10 | 1,27 | 1,62 | 25 |
850 | 2030 | 10 | 1,35 | 1,73 | 24 |
900 | 2030 | 10 | 1,43 | 1,83 | 24 |
950 | 2030 | 10 | 1,51 | 1,93 | 24 |
1000 | 2030 | 10 | 1,59 | 2,03 | 24 |
1050 | 2030 | 10 | 1,67 | 2,13 | 23 |
1100 | 2030 | 10 | 1,75 | 2,23 | 23 |
1150 | 2030 | 10 | 1,83 | 2,33 | 23 |
1200 | 2030 | 10 | 1,91 | 2,44 | 23 |
Number of blades: n
① Cross section AFree [m2]
② Cross section Ageo [m2]
③ Sound reduction index Rw [dB]
Rectangular or square smoke control dampers to product standard EN 12101-8, tested to EN 1366-10 and EN 1366-2, for use in smoke extract systems. Smoke control dampers are not only used for the exhaust of smoke, heat and combustion products, but also for the controlled removal of dangerous and toxic fire suppression gases.
EK-JZ smoke control dampers can also be used in pressurisation systems and as pressure relief dampers in gas fire extinguishing systems. Also for extracting smoke gases and for providing additional supply air for the natural or mechanical smoke extract to one or more fire compartments and in all listed systems of the same type that need to fulfil modulation applications.
EK-JZ can be used in combined smoke exhaust systems which have been approved for controlled ventilation. The fire-resistant smoke control damper for multiple compartments is suitable for installation in and on fire-resistant smoke extract ducts or smoke extract shafts and in fire-resistant standard supporting constructions. It is controlled with open/close actuators that can be combined with control modules that are factory wired and fitted inside the temperature-resistant actuator encasing.
Special characteristics
▪Cmod for the smoke extract and ventilation function incombined systems and thus pneumatic volume flow ratebalancing via the selection of intermediate positions
▪Complies with the requirements of EN 12101-8▪Tested to EN 1366-2 and 1366-10 for fire resistanceproperties
▪Closed blade air leakage to EN 1751, class 3, and casing airleakage to EN 1751, class C
▪Low sound power level and differential pressure
▪Any airflow direction
▪Manual release is also possible using TROXNETCOM
▪Integration into the central BMS with standard bus systems
▪Long-time testing to EN 1366-10, with 20000 OPEN/CLOSEcycles
Materials and surfaces
▪Casing, damper blade and actuator encasing made ofcalcium silicate
▪Brass bearings
▪Blade shafts, drive arm and shaft bearing made of galvanisedstee
Technical data
▪Nominal sizes B × H: 200 × 430 mm – 1200 × 2030 mm
▪Casing length: 250 mm
▪Volume flow rate range: up to 24361 l/s or up to 87700 m³/h
▪Differential pressure range: pressure level 2: -1000 to 500 Pa
▪Operating temperature: -30 °C to 50 °C; the temperatureshould not fall below the dew point
▪Upstream velocity*: ≤ 10 m/s with the largest dimensions,> 10 – 15 m/s with smaller dimensions; 87700 m³/h max.* Data applies to uniform upstream and downstream conditionsfor the smoke control damper
Attachments
Connecting subframe and cover grille for the operating side and/or installation side.
▪Connecting subframe for calcium silicate and sheet steelsmoke extract ducts
▪Cover grille – crimped wire mesh or square perforated metalplate
▪Cover grille – external weather louvre or ventilation grille
Open/Close actuators for the control of smoke control dampers,with automatic (AA) or manual release (MA).Optional control or communication module for integration withthe central BMS.
▪Supply voltage 24 V AC/DC or 230 V AC
▪Limit switches for capturing the end positions OPEN andCLOSED
▪Override control for up to 25 minutes
▪Module for the control of smoke control dampers (optional)
▪Indicator lights for indicating the damper blade position
▪Monitoring of signal receptio
Air-regenerated noise
EK-JZ | – | R | – | C1 | / | DE | / | 1200 × 2030 | / | EGS | / | A0 | / | B24A |
| | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EK-JZ Smoke control damper
2 Actuator encasing as seen from the operating side
R = On the right (as standard)
L = Left
3 coating
No entry = none
C1 = Promat SR impregnation
4 Country of destination
DE Germany
Other destination countries upon request
5 Nominal size [mm]
B × H
6 Accessories 1
EG = fibre paper bottom (standard)
EGS = bottom and side
MA = fixing tab
EGSMA = possible
(E = Ètanchêité)
(S = site)
(G = ground)
7 Attachments 1
No entry: none
F0, 0F, FF Connecting subframe, galvanised steel Cover grilles
A0, 0A, AA Crimped wire mesh, 20 × 20, galvanised steel
B0, 0B, BB Square perforated metal plate, 10 × 10, galvanised steel
C0, 0C, CC Grille with slanted blades made of aluminium
D0, 0D, DD Grille with slanted blades, aluminium, additionally with crimped wire mesh, 20 × 20, galvanised steel
E0, 0E, EE Grille with slanted blades, aluminium, additionally with welded wire mesh, 6 × 6 mm, galvanised steelSign 1 defines operator side,Sign 2 defines installation side,Example: FA: Connecting subframe on the operating side, crimped wire mesh on the installation sideAny combination is possible
8 Attachments 2
Belimo actuators
B24 BE 24-12; BLE 24-12, 24 V AC/DC
B230 BE 230-12; BLE 230-12, 230 V AC
Combinations of actuator and control module
B24A BE 24-12 / BLE 24-12, with AS-EM/EK, 30 V DC (AS-i)
B24AS BE24-12 / BLE 24-12, with AS-EM/SIL2, 30 V DC (AS-i)
B24BKNE BE 24-12 / BLE 24-12, with BKNE230-24
B24C BE 24-12 / BLE24-12, with BC24
B24D BE 24-12 / BLE 24-12, with BRM-10-F-ST
B230D BE 230-12 / BLE 230-12, with BRM-10-F
B24AM BE24-12 / BLE24-12, with AS-EM/M, 30V DC (AS-i), for function Cmod
Actuator encasing | Operating side, on the right |
Coating | Impregnation |
Country of destination | Germany |
Nominal size | 800 × 1030 |
Accessories 1 | Fibre paper, fixing tab |
Attachment 1 | Cover grille on the operating side |
Attachment 2 | 24 V AC/DC with TROXNETCOM control module AS-EM/EK |
L | H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
250 | 430 | 29 | 31 | 32 | 33 | 35 | 36 | 38 | 39 | 41 | 42 |
250 | 630 | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 51 | 53 |
250 | 830 | 46 | 48 | 50 | 53 | 54 | 56 | 58 | 61 | 62 | 64 |
250 | 1030 | 54 | 56 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 |
250 | 1230 | 62 | 65 | 67 | 70 | 73 | 75 | 78 | 81 | 83 | 86 |
250 | 1430 | 71 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 |
250 | 1630 | 79 | 82 | 85 | 88 | 92 | 95 | 98 | 101 | 105 | 108 |
250 | 1830 | 87 | 91 | 94 | 98 | 101 | 105 | 108 | 112 | 115 | 119 |
250 | 2030 | 95 | 99 | 103 | 107 | 111 | 114 | 118 | 122 | 126 | 130 |
Installation and commissioning
Smoke control dampers must be installed, connected and attached according to the operating and installation manual
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051