Test according to ISO 16890; international standard for general room air distribution; classification of arrestance efficiency based on the measured fractional arrestance efficiency, which is processed into a reporting system for the fine dust arrestance efficiency (ePM)
For fine dust filters, the fractional arrestance efficiency of a certain size range is determined by aerosols (DEHS and KCl)
Fractional efficiency ePM10 [%] to ISO 16890 | 60 | 75 | – | – | – |
Fractional efficiency ePM2.5 [%] to ISO 16890 | – | – | – | 70 | 75 |
Fractional efficiency ePM1 [%] to ISO 16890 | – | – | 60 | – | – |
Initial differential pressure [Pa] at nominal volume flow rate | 50 | 70 | 125 | 140 | 175 |
Recommended final differential pressure [Pa] | 250 – 350 | 250 – 350 | 250 – 350 | 250 – 350 | 250 – 350 |
Max. operating temperature [°C] for frames made of plastic | 60 | 60 | 60 | 60 | 60 |
Max. operating temperature [°C] for frames made of galvanised sheet steel | 90 | 90 | 90 | 90 | 90 |
Pocket filters PFS made of non-woven synthetic fibres as prefilters or final filters for the separation of fine dust in ventilation systems. Filter pockets provide a high dust holding capacity at a low initial differential pressure. Pocket filters made of non-woven synthetic fibres are available in standard and special sizes; variable number of pockets and pocket depth; filter groups ISO ePM10, ISO ePM2.5 and ISO ePM1 according to ISO 16890. Pocket filters made of non-woven synthetic fibres are Eurovent-certified and compliant with VDI 6022 in terms of hygiene.
Materials and surfaces
PFS | – | ePM1 | – | 60% | – | PLA | – | 25 | / | 592 × 592 × 600 | × | 8 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Type
PFS Pocket filters made of non-woven synthetic fibres
2 Classification
ePM10 Fractional efficiency ePM10 to ISO 16890
ePM2.5 Fractional efficiency ePM2.5 to ISO 16890
ePM1 Fractional efficiency ePM1 to ISO 16890
to ISO 16890
4 ConstructionPLA Frame made of plastic
GAL Frame made of galvanised steel
5 Frame depth [mm]
20 (Only with GAL)
25
6 Nominal size [mm]
B × H × T
3
4
5
6
7
8
① | ② | ③ | ④ | ⑤ | |||||
---|---|---|---|---|---|---|---|---|---|
B [mm] | H [mm] | T [mm] | Number of pockets | Filter class | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | kg |
592 | 592 | 600 | 6 | ePM10 60% | 944 | 3400 | 50 | 4,4 | 1,5 |
490 | 592 | 600 | 5 | ePM10 60% | 778 | 2800 | 50 | 3,7 | 1,3 |
287 | 592 | 600 | 3 | ePM10 60% | 472 | 1700 | 50 | 2,2 | 0,9 |
592 | 490 | 600 | 6 | ePM10 60% | 778 | 2800 | 50 | 3,6 | 1,4 |
592 | 287 | 600 | 6 | ePM10 60% | 472 | 1700 | 50 | 2,1 | 0,9 |
287 | 287 | 600 | 3 | ePM10 60% | 236 | 850 | 50 | 1,1 | 0,5 |
592 | 892 | 600 | 6 | ePM10 60% | 1417 | 5100 | 50 | 6,6 | 2 |
490 | 892 | 600 | 5 | ePM10 60% | 1167 | 4200 | 50 | 5,5 | 1,6 |
287 | 892 | 600 | 3 | ePM10 60% | 708 | 2550 | 50 | 3,3 | 1,1 |
592 | 592 | 600 | 6 | ePM10 75% | 944 | 3400 | 70 | 4,4 | 1,5 |
490 | 592 | 600 | 5 | ePM10 75% | 778 | 2800 | 70 | 3,7 | 1,3 |
287 | 592 | 600 | 3 | ePM10 75% | 472 | 1700 | 70 | 2,2 | 0,9 |
592 | 490 | 600 | 6 | ePM10 75% | 778 | 2800 | 70 | 3,6 | 1,4 |
592 | 287 | 600 | 6 | ePM10 75% | 472 | 1700 | 70 | 2,1 | 0,9 |
287 | 287 | 600 | 3 | ePM10 75% | 236 | 850 | 70 | 1,1 | 0,5 |
592 | 892 | 600 | 6 | ePM10 75% | 1417 | 5100 | 70 | 6,6 | 2 |
490 | 892 | 600 | 5 | ePM10 75% | 1167 | 4200 | 70 | 5,5 | 1,6 |
287 | 892 | 600 | 3 | ePM10 75% | 708 | 2550 | 70 | 3,3 | 1,1 |
592 | 592 | 600 | 8 | ePM1 60% | 944 | 3400 | 125 | 5,9 | 2 |
490 | 592 | 600 | 7 | ePM1 60% | 778 | 2800 | 125 | 5,1 | 1,7 |
287 | 592 | 600 | 4 | ePM1 60% | 472 | 1700 | 125 | 2,9 | 1,1 |
592 | 490 | 600 | 8 | ePM1 60% | 778 | 2800 | 125 | 4,9 | 1,7 |
592 | 287 | 600 | 8 | ePM1 60% | 472 | 1700 | 125 | 2,8 | 1,1 |
287 | 287 | 600 | 4 | ePM1 60% | 236 | 850 | 125 | 1,4 | 0,6 |
592 | 892 | 600 | 8 | ePM1 60% | 1417 | 5100 | 125 | 8,8 | 2,4 |
490 | 892 | 600 | 7 | ePM1 60% | 1167 | 4200 | 125 | 7,7 | 2,2 |
287 | 892 | 600 | 4 | ePM1 60% | 708 | 2550 | 125 | 4,4 | 1,4 |
592 | 592 | 600 | 8 | ePM2.5 70% | 944 | 3400 | 140 | 5,9 | 2 |
490 | 592 | 600 | 7 | ePM2.5 70% | 778 | 2800 | 140 | 5,1 | 1,7 |
287 | 592 | 600 | 4 | ePM2.5 70% | 472 | 1700 | 140 | 2,9 | 1,1 |
592 | 490 | 600 | 8 | ePM2.5 70% | 778 | 2800 | 140 | 4,9 | 1,7 |
592 | 287 | 600 | 8 | ePM2.5 70% | 472 | 1700 | 140 | 2,8 | 1,1 |
287 | 287 | 600 | 4 | ePM2.5 70% | 236 | 850 | 140 | 1,4 | 0,6 |
592 | 892 | 600 | 8 | ePM2.5 70% | 1417 | 5100 | 140 | 8,8 | 2,4 |
490 | 892 | 600 | 7 | ePM2.5 70% | 1167 | 4200 | 140 | 7,7 | 2,2 |
287 | 892 | 600 | 4 | ePM2.5 70% | 708 | 2550 | 140 | 4,4 | 1,4 |
592 | 592 | 600 | 8 | ePM2.5 75% | 944 | 3400 | 175 | 5,9 | 2 |
490 | 592 | 600 | 7 | ePM2.5 75% | 778 | 2800 | 175 | 5,1 | 1,7 |
287 | 592 | 600 | 4 | ePM2.5 75% | 472 | 1700 | 175 | 2,9 | 1,1 |
592 | 490 | 600 | 8 | ePM2.5 75% | 778 | 2800 | 175 | 4,9 | 1,7 |
592 | 287 | 600 | 8 | ePM2.5 75% | 472 | 1700 | 175 | 2,8 | 1,1 |
287 | 287 | 600 | 4 | ePM2.5 75% | 236 | 850 | 175 | 1,4 | 0,6 |
592 | 892 | 600 | 8 | ePM2.5 75% | 1417 | 5100 | 175 | 8,8 | 2,4 |
490 | 892 | 600 | 7 | ePM2.5 75% | 1167 | 4200 | 175 | 7,7 | 2,2 |
287 | 892 | 600 | 4 | ePM2.5 75% | 708 | 2550 | 175 | 4,4 | 1,4 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051