Application
Special characteristics
Nominal sizes
Variants
Heat exchanger
Nozzle variants
Material and surfaces
Attachments
Nominal sizes
Functional description
Active chilled beams provide centrally conditioned primary air (outdoor air) to the room and use heat exchangers for additional cooling and/or heating. The primary air flows through the nozzles into the mixing chambers. This induces secondary air. The secondary air flows through the induction grille and the horizontal heat exchanger. There it is heated or cooled. Primary and secondary air mix and are then supplied to the room horizontally through the supply air slots.
Die Schnellauslegungstabelle gibt Betriebspunkte für definierte Bezugsgrößen an. Weitere Betriebspunkte können mit unserem Auslegungsprogramm Easy Product Finder berechnet werden.
Schnellauslegung
Nenngröße 600 × 600, 625 × 625
Düse | ØD | Primärluft qvPr | LWA [dB(A)] | Kühlen | Heizen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2- und 4-Leiter-System | 4-Leiter-System | |||||||||||
[l/s] | [m³/h] | Δpt [Pa] | Qges [W] | QWK [W] | Δtw [kPa] | Δpw [kPa] | QWH = Qges [W] | Δtw [kPa] | Δpw [kPa] | |||
HE | 123 | 14 | 50 | 102 | 26 | 552 | 384 | 3 | 1,7 | 387 | 6,7 | 0,1 |
HE | 123 | 16 | 58 | 136 | 30 | 615 | 421 | 3,3 | 1,7 | 414 | 7,1 | 0,1 |
HE | 123 | 19 | 68 | 189 | 35 | 686 | 458 | 3,6 | 1,7 | 442 | 7,6 | 0,1 |
S1 | 123 | 18 | 65 | 64 | 25 | 593 | 375 | 2,9 | 1,7 | 381 | 6,5 | 0,1 |
S1 | 123 | 24 | 86 | 112 | 33 | 735 | 447 | 3,5 | 1,7 | 432 | 7,4 | 0,1 |
S1 | 123 | 31 | 112 | 190 | 41 | 885 | 510 | 4 | 1,7 | 479 | 8,2 | 0,1 |
S2 | 158 | 20 | 72 | 34 | 21 | 564 | 323 | 2,5 | 1,7 | 351 | 6 | 0,1 |
S2 | 158 | 34 | 122 | 97 | 36 | 879 | 471 | 3,7 | 1,7 | 451 | 7,8 | 0,1 |
S2 | 158 | 43 | 155 | 156 | 43 | 1050 | 532 | 4,2 | 1,7 | 494 | 8,5 | 0,1 |
HP | 158 | 31 | 112 | 37 | 26 | 731 | 356 | 2,8 | 1,7 | 379 | 6,5 | 0,1 |
HP | 158 | 45 | 162 | 77 | 38 | 998 | 456 | 3,6 | 1,7 | 444 | 7,7 | 0,1 |
HP | 158 | 50 | 180 | 95 | 41 | 1085 | 483 | 3,8 | 1,7 | 462 | 7,9 | 0,1 |
DA | 158 | 23 | 83 | 33 | 18 | 592 | 315 | 2,5 | 1,7 | 351 | 6 | 0,1 |
DA | 158 | 40 | 144 | 99 | 35 | 946 | 464 | 3,6 | 1,7 | 453 | 7,8 | 0,1 |
DA | 158 | 56 | 202 | 196 | 46 | 1222 | 546 | 4,3 | 1,7 | 512 | 8,8 | 0,1 |
DS | 158 | 13 | 47 | 93 | 27 | 524 | 367 | 2,9 | 1,7 | 380 | 6,5 | 0,1 |
DS | 158 | 16 | 58 | 141 | 33 | 614 | 420 | 3,3 | 1,7 | 420 | 7,2 | 0,1 |
DS | 158 | 19 | 68 | 194 | 38 | 687 | 459 | 3,6 | 1,7 | 450 | 7,7 | 0,1 |
DB | 158 | 16 | 58 | 33 | 17 | 494 | 300 | 2,3 | 1,7 | 333 | 5,7 | 0,1 |
DB | 158 | 28 | 101 | 99 | 34 | 794 | 456 | 3,6 | 1,7 | 445 | 7,7 | 0,1 |
DB | 158 | 39 | 140 | 191 | 43 | 1006 | 538 | 4,2 | 1,7 | 507 | 8,8 | 0,1 |
Schnellauslegung
Nenngröße 1200 × 600, 1250 × 625
Düse | ØD | Primärluft qvPr | LWA [dB(A)] | Kühlen | Heizen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2- und 4-Leiter-System | 4-Leiter-System | |||||||||||
[l/s] | [m³/h] | Δpt [Pa] | Qges [W] | QWK [W] | Δtw [kPa] | Δpw [kPa] | QWH = Qges [W] | Δtw [kPa] | Δpw [kPa] | |||
HE | 123 | 23 | 83 | 112 | 29 | 883 | 605 | 4,7 | 3,3 | 610 | 10,5 | 0,1 |
HE | 123 | 25 | 90 | 132 | 31 | 937 | 636 | 5 | 3,3 | 636 | 10,9 | 0,1 |
HE | 123 | 30 | 108 | 189 | 37 | 1062 | 701 | 5,5 | 3,3 | 692 | 11,9 | 0,1 |
S1 | 158 | 28 | 101 | 66 | 26 | 899 | 561 | 4,4 | 3,3 | 581 | 10 | 0,1 |
S1 | 158 | 37 | 133 | 115 | 35 | 1133 | 688 | 5,4 | 3,3 | 674 | 11,6 | 0,1 |
S1 | 158 | 48 | 173 | 194 | 43 | 1374 | 795 | 6,2 | 3,3 | 756 | 13 | 0,1 |
S2 | 158 | 34 | 122 | 41 | 24 | 948 | 540 | 4,2 | 3,3 | 569 | 9,8 | 0,1 |
S2 | 198 | 34 | 122 | 35 | 20 | 948 | 540 | 4,2 | 3,3 | 569 | 9,8 | 0,1 |
S2 | 158 | 54 | 194 | 104 | 38 | 1405 | 756 | 5,9 | 3,3 | 727 | 12,5 | 0,1 |
S2 | 198 | 54 | 194 | 88 | 34 | 1405 | 756 | 5,9 | 3,3 | 727 | 12,5 | 0,1 |
S2 | 158 | 74 | 266 | 195 | 48 | 1768 | 878 | 6,9 | 3,3 | 825 | 14,2 | 0,1 |
S2 | 198 | 74 | 266 | 166 | 44 | 1768 | 878 | 6,9 | 3,3 | 825 | 14,2 | 0,1 |
HP | 158 | 51 | 184 | 47 | 33 | 1206 | 590 | 4,6 | 3,3 | 603 | 10,4 | 0,1 |
HP | 198 | 51 | 184 | 34 | 25 | 1206 | 590 | 4,6 | 3,3 | 603 | 10,4 | 0,1 |
HP | 158 | 65 | 234 | 75 | 41 | 1475 | 691 | 5,4 | 3,3 | 678 | 11,7 | 0,1 |
HP | 198 | 65 | 234 | 55 | 33 | 1475 | 691 | 5,4 | 3,3 | 678 | 11,7 | 0,1 |
HP | 158 | 75 | 270 | 100 | 45 | 1651 | 747 | 5,8 | 3,3 | 720 | 12,4 | 0,1 |
HP | 198 | 75 | 270 | 73 | 37 | 1651 | 747 | 5,8 | 3,3 | 720 | 12,4 | 0,1 |
DA | 158 | 39 | 140 | 40 | 24 | 937 | 468 | 3,7 | 3,3 | 535 | 9,2 | 0,1 |
DA | 198 | 39 | 140 | 32 | < 20 | 937 | 468 | 3,7 | 3,3 | 535 | 9,2 | 0,1 |
DA | 158 | 60 | 216 | 95 | 37 | 1399 | 676 | 5,3 | 3,3 | 670 | 11,5 | 0,1 |
DA | 198 | 60 | 216 | 76 | 32 | 1399 | 676 | 5,3 | 3,3 | 670 | 11,5 | 0,1 |
DA | 158 | 80 | 288 | 168 | 46 | 1756 | 792 | 6,2 | 3,3 | 752 | 12,9 | 0,1 |
DA | 198 | 80 | 288 | 135 | 42 | 1756 | 792 | 6,2 | 3,3 | 752 | 12,9 | 0,1 |
DS | 158 | 23 | 83 | 99 | 29 | 878 | 600 | 4,7 | 3,3 | 612 | 10,5 | 0,1 |
DS | 198 | 23 | 83 | 90 | 26 | 878 | 600 | 4,7 | 3,3 | 612 | 10,5 | 0,1 |
DS | 158 | 27 | 97 | 135 | 34 | 990 | 665 | 5,2 | 3,3 | 657 | 11,3 | 0,1 |
DS | 198 | 27 | 97 | 123 | 31 | 990 | 665 | 5,2 | 3,3 | 657 | 11,3 | 0,1 |
DS | 158 | 32 | 115 | 189 | 39 | 1116 | 731 | 5,7 | 3,3 | 705 | 12,1 | 0,1 |
DS | 198 | 32 | 115 | 173 | 36 | 1116 | 731 | 5,7 | 3,3 | 705 | 12,1 | 0,1 |
DB | 158 | 26 | 94 | 34 | 22 | 743 | 428 | 3,3 | 3,3 | 502 | 8,6 | 0,1 |
DB | 198 | 26 | 94 | 30 | < 20 | 743 | 428 | 3,3 | 3,3 | 502 | 8,6 | 0,1 |
DB | 158 | 45 | 162 | 101 | 36 | 1224 | 682 | 5,3 | 3,3 | 686 | 11,8 | 0,1 |
DB | 198 | 45 | 162 | 88 | 33 | 1224 | 682 | 5,3 | 3,3 | 686 | 11,8 | 0,1 |
DB | 158 | 63 | 227 | 198 | 45 | 1571 | 811 | 6,3 | 3,3 | 788 | 13,6 | 0,1 |
DB | 198 | 63 | 227 | 173 | 43 | 1571 | 811 | 6,3 | 3,3 | 788 | 13,6 | 0,1 |
Bezugsgrößen
Parameter | Kühlen | Heizen |
---|---|---|
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C (isotherm) |
tWV | 16 °C | 50 °C |
qvW | 110 l/h | 50 l/h |
Active chilled beams, with four-way air discharge and high thermal output, for air-water systems. For installation flush with the ceiling, preferably in rooms with a height up to 4.00 m. The units consist of a casing with mounting brackets, primary air plenum, non-combustible nozzles, and horizontal heat exchanger. 5 nozzle variants for demand-dependent induction: 4 nozzles each with different opening diameters, 1 twin nozzle with adjustable opening diameters.
Construction
Technical data
DID614 | – | – | 4 | – | S1 | – | R | – | A2 | / | 593 × 593 | – | 123 | / | P1 - RAL 9016 | / | LE | |
| | | | | | | | | | | | | | | | | | | | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Order example: DID614-4-S1-R-A2/593×593-123/P1-RAL9016/LE
Type | DID614 – Active chilled beam |
Design variant | Round perforated metal plate, encased |
Heat exchanger | 4-pipe |
Nozzle variant | Standard, small |
Position of water connection | right |
Water connection | with G½" union nut, flat seal |
Overall dimensions [mm] | Length 593, width 593 |
Primary air spigot diameter [mm] | 123 |
Exposed surface | powder-coated, RAL 9016 (traffic white) |
Air control blades | with air control blades |
Installation and commissioning
Installation in T-bar profile ceilings or closed ceilings
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
We are here for you
Please specify your message and type of request.
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +44 (0)1842 754545 | Fax: +44 (0)1842 763051